Programs
The following tables list all of the TRU programs available for international students at our main campus in Kamloops and, in some cases, at our Williams Lake campus. Please follow the links below for detailed information on each.
You can also visit the main programs and courses listings for TRU for detailed information for each area of study.
MASTER'S DEGREES | Length | Intakes | Admission Type | ESL Available |
Co-op/ Practicum
|
---|---|---|---|---|---|
Master of Business Administration | 2 years or 1 year (accelerated) | Sept/Jan/May | Competitive | ||
Master of Data Science Early application deadline: Jan 15 |
2 years | Sept | Limited Seats | ||
Master of Education | 1.5 to 2 years |
Sept/Jan | Competitive | ||
Master of Environmental Economics and Management | 1-2 years | Sept/Jan/May | Competitive |
|
|
Master of Science in Environmental Science | 1-2 years | Sept/Jan/May | Competitive |
|
|
Master of Science in Environmental Economics and Management (thesis-based) | 1-2 years | Sept/Jan/May | Competitive |
|
|
Master of Nursing | 2 years | Sept | Limited Seats |
P
|
|
GRADUATE DIPLOMAS & POST GRADUATE CERTIFICATES | |||||
Graduate Certificate in Education Studies | 4 months + ESL | Sept/Jan/May | Competitive | ||
Teaching English as a Second Language (TESL) Certificate | 4 months | Sept/Jan/May | Competitive |
P
|
|
POST-BACCALAUREATE DIPLOMAS IN BUSINESS | |||||
Accounting, Business Administration, Economics, Economics and Political Studies, Entrepreneurship, Finance, Human Resource Management, International Business, Mathematics and Economics, Marketing and Supply Chain Management | 48-60 credits | Sept/Jan | Open | C | |
POST-BACCALAUREATE DIPLOMAS + CERTIFICATES IN TOURISM | |||||
Adventure Studies | 39 credits | Sept/Jan | Limited Seats | ||
Innovation and Entrepreneurship in Tourism, Managing Festivals and Events, Resort Experience Management, Tourism Destination Development, Tourism Experience Management |
54 credits | Sept/Jan | Limited Seats | P | |
Post-Baccalaureate Certificate in Tourism | 30 credits | Sept/Jan | Limited Seats | ||
*All students must complete 6 credits of English as part of the admission requirement. | JURIS DOCTOR | ||||
Law - Juris Doctor | 3 years | Sept | Competitive | P | |
UNDERGRADUATE DEGREES | Length | Intakes | Admission Type | ESL Available | Co-op/ Practicum |
Bachelor of Arts Majors: Communications & New Media Studies, Criminology, Economics, Economics & Math, Economics & Political Studies, English, Geography & Environmental Studies, History, Mathematics, Philosophy, Psychology, Sociology, Theatre | 4 years | Sept/Jan/May | Open | C | |
Bachelor of Business Administration Majors: Accounting, Economics, Entrepreneurship, Finance, Human Resource Management, International Business, Marketing, Supply Chain Management | 4 years | Sept/Jan | Open | C | |
Double Degrees: Bachelor of Business Administration & Bachelor of Arts or Bachelor of Business Administration and Bachelor of Computing Science | 5 years | Sept/Jan | Open | C | |
Bachelor of Computing Science | 4 years | Sept/Jan | Limited Seats | C | |
Bachelor of Education (Elementary) *Duration: 5 years or 2 years if proper degree was obtained |
5 years or 2 years |
Sept | Competitive | P | |
Bachelor of Education (Secondary) Science, Technology, Engineering, & Mathematics (STEM) *Duration: 5 years or 2 years if proper degree was obtained |
5 years or 2 years |
July | Competitive | P | |
Bachelor of Engineering in Software Engineering | 5 years | Sept | Competitive | C | |
Bachelor of Fine Arts (Visual Arts) | 4 years | Sept/Jan | Open | C | |
Bachelor of Interdisciplinary Studies (3rd year entry) | 2 years | Sept/Jan | Limited Seats | C | |
Bachelor of Journalism | 4 years | Sept | Limited Seats | P | |
Bachelor of Natural Resource Science* | 4 years | Sept/May/Jan | Limited Seats | C | |
Bachelor of Science* Majors: Animal Biology, Biology, Cellular, Molecular, Chemical Biology, Chemistry, Computing Science, Computing Science & Mathematics, Ecology & Environmental Biology, Environmental Chemistry, General Science, Mathematics, Mathematics & Economics, Mathematical Sciences, Molecular & Microbial Biology, Physics, Pre-Professional Health Science | 4 years | Sept/Jan/May | Open | C | |
Bachelor of Science in Nursing | 4 years | Sept | Competitive | P | |
Bachelor of Social Work (3rd year admission) | 4 years | Sept/Jan | Competitive | P | |
Bachelor of Tourism Management Concentrations: Adventure Studies, Festivals & Events, Innovation & Entrepreneurship, Resort Experience | 4 years | Sept/Jan/May | Limited Seats | C | |
Engineering - First and second year transfer to UBC and UVic | 1-2 years | Sept | Competitive | C | |
Forestry – First and second year transfer to UBC | 1-2 years | Sept | Limited Seats | ||
DIPLOMA PROGRAMS + ASSOCIATE DEGREES | Length | Intakes | Admission Type |
ESL Available |
Co-op/ Practicum |
Accounting Technician | 2 years | Sept/Jan | Open | ||
Adventure Guide | 2 years | Sept | Limited Seats |
C | |
Architectural and Engineering Technology (ARET) | 3 years | Sept | Competitive | ||
Applied Sustainable Ranching (Williams Lake Campus only) |
2 years | Aug/Nov/Jan/May | Limited Seats |
P | |
Associate of Commerce & Business Administration | 2 years | Sept/Jan | Open | ||
Associate of Science | 2 years | Sept/Jan | Open | C | |
Computing Science Diploma | 2 years | Sept/Jan | Open | C | |
Early Childhood Education | 2 years | Sept | Limited Seats |
P | |
Events and Conventions Management | 2 years | Sept/Jan* | Limited Seats |
P | |
Horticulture Management | 2 years | Aug | Limited Seats |
P | |
Instrumentation Engineering Technology | 2 years | Sept | Limited Seats |
||
Management | 2 years | Sept/Jan | Open | ||
Police & Justice Studies | 2 years | Sept | Limited Seats |
||
Practical Nursing (Williams Lake campus only) | 2 years | Sept | Competitive | P | |
Resort and Hotel Management | 2 years | Sept/Jan* | Limited Seats |
P | |
Respiratory Therapy | 3 years | Sept | Competitive | P | |
Sport Event Management | 2 years | Sept* | Limited Seats |
P | |
Tourism Management | 2 years | Sept/Jan | Limited Seats |
P | |
Visual Arts | 2 years | Sept* | Open | ||
Water and Wastewater Technology | 2 years | Sep | Limited Seats |
P | |
*January intake may be available, but course sequencing would prevent completion in four semesters. | |||||
CERTIFICATE PROGRAMS | Length | Intakes | Admission Type |
ESL Available |
Co-op/ Practicum |
Adventure Guide | 1 year | Sept | Limited Seats | ||
Business Foundations | 1 year | Sept | Open | ||
Culinary Arts (Red Seal) | 2 years | Sep/Jan | Limited Seats | ||
Horticulture | 1 year | Aug | Limited Seats | ||
Water & Wastewater Utilities | 1 year | Aug | Limited Seats | ||
TRADES FOUNDATION PROGRAMS | Length | Intakes | Admission Type | ESL Available | Co-op/ Practicum |
Automotive Service Technician, Carpenter, Diesel Engine Mechanic, Electrician, Electrical/Industrial Mechanic, Heavy Duty Equipment Technician, Instrumentation & Control Technician, Industrial Mechanic (Millwright), Machinist, Metal Fabricator, Plumber, Welder | Varies | Varies | Limited Seats |
C | |
Power Engineering Fourth Class | 40 weeks | Sept | Limited Seats | ||
Refrigeration and Air Conditioning Mechanic | 25 weeks | Sept | Limited Seats | ||
UNIVERSITY PREPARATION | Length | Intakes | Admission Type |
ESL Available |
Co-op/ Practicum |
Adult Basic Education & BC Adult Graduation Diploma |
Sept/Jan/May | ||||
English as a Second Language (ESL) | 4–18 months dependent on student placement | Sept/Jan/May | |||
University Preparation Courses | Sept/Jan/May |