Term/ Intersession |
Fall Term 2023 (Sep-Dec) | Winter Term 2024 (Jan-Apr) | Two-term Courses (Sep-Apr) | Summer Term 2024 (May-Aug) | Summer Intersession 1 (May-Jun) | Summer Intersession 2 (Jun-Aug) |
Start of classes | Sep 5, 2023 | Jan 3, 2024 | Sep 5, 2023 | May 6, 2024 | May 6, 2024 | Jun 24, 2024 |
Mid-term break | Nov 9-10, 2023 | Feb 20-23, 2024 | Nov 9-10, 2023 Feb 20-23, 2024 |
|||
End of classes | Dec 1, 2023 | Apr 5, 2024 | Apr 5, 2024 | Aug 9, 2024 | Jun 21, 2024 | Aug 9, 2024 |
Last day to withdraw from a semester course with no academic penalty | Oct 27, 2023 | Mar 1, 2024 | Jan 19, 2024 | Jun 28, 2024 | May 24, 2024 | Jul 12, 2024 |
Term/ Intersession |
Fall Term 2023 (Sep-Dec) | Winter Term 2024 (Jan-Apr) | Two-term Courses (Sep-Apr) | Summer Term 2024 (May-Aug) | Summer Intersession 1 (May-Jun) | Summer Intersession 2 (Jun-Aug) |
Start of examinations | Dec 4, 2023 | Apr 8, 2024 | Apr 8, 2024 | Exam period for summer courses is included in the term. | ||
End of examinations | Dec 16, 2023 | Apr 20, 2024 | Apr 20, 2024 | |||
Final day for faculty to submit term grades (as per Policy ED 3-11) | Dec 22, 2023 | Apr 26, 2024 | Apr 26, 2024 | Aug 16, 2024 | Jun 28, 2024 | Aug 16, 2024 |
Term/ Intersession |
Fall Term 2023 (Sep-Dec) | Winter Term 2024 (Jan-Apr) | Two-term Courses (Sep-Apr) | Summer Term 2024 (May-Aug) | Summer Intersession 1 (May-Jun) | Summer Intersession 2 (Jun-Aug) |
Registration begins | June 12, 2023 | June 12, 2023 | June 12, 2023 | March 2024 | March 2024 | March 2024 |
Registration deadline | Sep 1, 2023 | Dec 22, 2023 | Sep 1, 2023 | May 3, 2024 | May 3, 2024 | Jun 21, 2024 |
End of course change period (add/drop/audit, late registration) | Sep 18, 2023 | Jan 16, 2024 | Sep 18, 2023 | May 17, 2024 | May 10, 2024 | Jun 28, 2024 |
Term/ Intersession |
Fall Term 2023 (Sep-Dec) | Winter Term 2024 (Jan-Apr) | Two-term Courses (Sep-Apr) | Summer Term 2024 (May-Aug) | Summer Intersession 1 (May-Jun) | Summer Intersession 2 (Jun-Aug) |
Due date for tuition and fee payment (domestic and international) | Sep 1, 2023 | Dec 22, 2023 | Sep 1, 2023 | Jun 21, 2024 | Jun 21, 2024 | Jun 21, 2024 |
End of 100% refund period (minus tuition deposit) (domestic students only) | Sep 18, 2023 | Jan 16, 2024 | Sep 18, 2023 | May 17, 2024 | May 10, 2024 | Jun 28, 2024 |
Event | Date |
Deadline to apply to graduate for Fall Convocation | Jul 31, 2023 |
Deadline for program advisors to submit lists of eligible graduates for Fall Convocation | Four weeks prior to Convocation |
Fall Convocation - Kamloops | Oct 13, 2023 |
Fall mid-term break | Nov 9-10, 2023 |
Winter mid-term break | Feb 20-23, 2024 |
Campus-wide professional development day | Feb 21, 2024 |
Deadline to apply to graduate for Spring Convocation | Mar 31, 2024 |
Deadline for program advisors to submit lists of eligible graduates for Spring Convocation | Four weeks prior to convocation |
Spring Convocation - Kamloops | Jun 2024 TBA |
Event | Date |
Labour Day | Sep 4, 2023 |
National Day for Truth and Reconciliation | Sep 30, 2023 (Observed Oct 2) |
Thanksgiving Day | Oct 9, 2023 |
Remembrance Day | Nov 11, 2023 (Observed Nov 13) |
Winter Break | Dec 25, 2023-Jan 2, 2024 |
BC Family Day | Feb 19, 2024 |
Good Friday | Mar 29, 2024 |
Easter Monday | Apr 1, 2024 |
Victoria Day | May 20, 2024 |
Canada Day | Jul 1, 2024 |
British Columbia Day | Aug 5, 2024 |