Term/ Intersession |
Fall Term 2024 (Sep-Dec) | Winter Term 2025 (Jan-Apr) | Two-term Courses (Sep-Apr) | Summer Term 2025 (May-Aug) | Summer Intersession 1 (May-Jun) | Summer Intersession 2 (Jun-Aug) |
Start of classes | Sep 3, 2024 | Jan 6, 2025 | Sep 3, 2024 | May 5, 2025 | May 5, 2025 | Jun 23, 2025 |
Mid-term break | Nov 7-8, 2024 | Feb 18-21, 2025 | Nov 7-8, 2024 Feb 18-21, 2025 |
|||
End of classes | Nov 29, 2024 | Apr 4, 2025 | Apr 4, 2025 | Aug 8, 2025 | Jun 20, 2025 | Aug 8, 2025 |
Last day to withdraw from a semester course with no academic penalty | Oct 25, 2024 | Mar 7, 2025 | Jan 24, 2025 | Jun 27, 2025 | May 23, 2025 | Jul 11, 2025 |
Term/ Intersession |
Fall Term 2024 (Sep-Dec) | Winter Term 2025 (Jan-Apr) | Two-term Courses (Sep-Apr) | Summer Term 2025 (May-Aug) | Summer Intersession 1 (May-Jun) | Summer Intersession 2 (Jun-Aug) |
Start of examinations | Dec 2, 2024 | Apr 7, 2025 | Apr 7, 2025 | Exam period for summer courses is included in the term. | ||
End of examinations | Dec 14, 2024 | Apr 23, 2025 | Apr 23, 2025 | |||
Final day for faculty to submit term grades (as per Policy ED 3-11) | Dec 20, 2024 | Apr 30, 2025 | Apr 30, 2025 | Aug 15, 2025 | Jun 27, 2025 | Aug 15, 2025 |
Term/ Intersession |
Fall Term 2024 (Sep-Dec) | Winter Term 2025 (Jan-Apr) | Two-term Courses (Sep-Apr) | Summer Term 2025 (May-Aug) | Summer Intersession 1 (May-Jun) | Summer Intersession 2 (Jun-Aug) |
Registration opens | June 2024 | June 2024 | June 2024 | March 2025 | March 2025 | March 2025 |
Registration deadline | Aug 30, 2024 | Dec 23, 2024 | Aug 30, 2024 | May 2, 2025 | May 2, 2025 | Jun 20, 2025 |
End of course change period (add/drop/audit, late registration) | Sep 16, 2024 | Jan 17, 2025 | Sep 16, 2024 | May 16, 2025 | May 9, 2025 | Jun 27, 2025 |
Term/ Intersession |
Fall Term 2024 (Sep-Dec) | Winter Term 2025 (Jan-Apr) | Two-term Courses (Sep-Apr) | Summer Term 2025 (May-Aug) | Summer Intersession 1 (May-Jun) | Summer Intersession 2 (Jun-Aug) |
Due date for tuition and fee payment (domestic and international) | Aug 30, 2024 | Jan 3, 2025 | Aug 30, 2024 | Jun 20, 2025 | Jun 20, 2025 | Jun 20, 2025 |
End of 100% refund period (minus tuition deposit) (domestic students only) | Sep 16, 2024 | Jan 17, 2025 | Sep 16, 2024 | May 16, 2025 | May 9, 2025 | Jun 27, 2025 |
Event | Date |
Deadline to apply to graduate for Fall Convocation | Jul 31, 2024 |
Deadline for program advisors to submit lists of eligible graduates for Fall Convocation | Four weeks prior to Convocation |
Fall Convocation - Kamloops | Oct 2024 TBA |
Fall mid-term break | Nov 7-8, 2024 |
Winter mid-term break | Feb 18-21, 2025 |
Campus-wide professional development day | Feb 19, 2025 |
Deadline to apply to graduate for Spring Convocation | Mar 31, 2025 |
Deadline for program advisors to submit lists of eligible graduates for Spring Convocation | Four weeks prior to convocation |
Spring Convocation - Kamloops | Jun 2025 TBA |
Event | Date |
Labour Day | Sep 2, 2024 |
National Day for Truth and Reconciliation | Sep 30, 2024 |
Thanksgiving Day | Oct 14, 2024 |
Remembrance Day | Nov 11, 2024 |
Winter Break | Dec 25, 2024-Jan 1, 2025 |
BC Family Day | Feb 17, 2025 |
Good Friday | Apr 18, 2025 |
Easter Monday | Apr 21, 2025 |
Victoria Day | May 19, 2025 |
Canada Day | Jul 1, 2025 |
British Columbia Day | Aug 4, 2025 |