ACCUPLACER Next Generation
The ACCUPLACER Next Generation system consists of six main tests presented in a computer-adaptive mode. All tests are untimed except for WritePlacer, which has a one-hour limit. Basic calculators are permitted for all testing.
How can I prepare for the ACCUPLACER Next Generation?
-
Determine what tests you will be writing (see table below).
-
Review detailed ACCUPLACER Next Generation test descriptions. For more information and sample questions, please refer to the College Board ACCUPLACER Next Generation website.
-
Additional tutoring is available through the TRU Peer Assisted Uprep Learning program (the P.A.U.L. Initiative), Tuesday, Wednesday and Thursday evenings from 6-8 p.m. in Old Main, OM2551. No pre-registration is necessary, just show up with questions.
What scores do I need on the ACCUPLACER?
At TRU, the minimum scores required on the ACCUPLACER entrance tests are as follows:
| Program | Reading | Writing | WritePlacer | Arithmetic | Quantitative Reasoning, Algebra & Statistics (QAS) |
|---|---|---|---|---|---|
| Aboriginal Health Care | 240 | 240 | 4 | 240 | 230 |
| Applied Business Technology | 250 | 250 | — | — | — |
| Applied Sustainable Ranching | 250 | 250 | 5 | 245 | 235 |
| Automotive Service Technician | 250 | — | — | 250 | 240 |
| Business Diploma in Management | — | — | — | 260 | 245 |
| Carpentry | 240 | 240 | — | 250 | 240 |
| Culinary Arts | 230 | — | — | 240 | — |
| Electrical | 250 | 250 | — | 260 | 245 |
| First Year English | 250 | 250 | 5 | — | — |
| Health Care Assistant | 240 | 240 | 4 | — | — |
| Heavy Mechanical | 230 | — | — | 240 | 230 |
| Industrial Mechanic (Millwright/Machinist) |
250 | — | — | 250 | 240 |
| Instrumentation/Control Technician | 250 | 250 | — | 260 | 245 |
| Piping/Plumbing | 250 | — | — | 250 | 240 |
| Power Engineering | 250 | 250 | — | 250 | 240 |
| Refrigeration & Air Conditioning | 240 | 240 | — | 250 | 240 |
| Retail Meat Processing | 230 | — | — | 240 | — |
| Welding | 230 | — | — | 240 | 230 |
| Note: these scores are based on a variety of validity studies and may change after subsequent studies. | |||||
How do I interpret the scores?
The Reading; Writing; Arithmetic; and Quantitative Reasonings, Alegbra & Statistics (QAS) test scores are reported on a scale from 200 to 300.
The WritePlacer Score is reported on a scale from 0 - 8 with a description for each score. A score of zero indicates that the response was off topic, in a language other than English, too short to be evaluated, or in some other way not able to be scored.
