Science Menu
Committees
ARET | Dale Parkes |
Biological Sciences | Louis Gosselin (Chair) |
Chemistry | Bruno Cinel |
Computing Science | Anthony Aighobahi |
Engineering | Yasin Mamatjan |
Mathematics & Statistics | Yue Zhang |
Natural Resource Science | Tom Pypker (interim) |
Physics | Colin Taylor |
Respiratory Therapy | Lindsay Wetterstrand |
Veterinary Technology | Janie Hebert |
Allied Health | Heather Noyes |
ARET | Mindy Marshall |
Biology | Ann Cheeptham |
Chemistry | Christina Mohr |
Computer Sciences | Kevin O'Neil |
Engineering | vacant |
Geology / Physics | Mark Paetkau (Chair) |
Math and Stats | Peter Smoczynski |
NRS | Jacqueline Sorensen |
VetTech | Sonia Walczak |
Allied Health | Elizabeth Klarenbeek |
ARET | Hossein Banitabaei |
Biology | Margaret Sonnenfeld, Solmaz Irani |
Chemistry | Dipesh Prema (Chair) |
Computing Science | Mridula Sharma |
Dean's Office | Kara Lefevre, Sarah Aloisio |
Engineering | Munima Jahan |
Geology | Nancy Van Wagoner |
Math and Stats | Fatma Mahmoud |
NRS | Wendy Gardner |
Physics | Mateus A Fandiño, Anusha Venkataraman |
Student Rep(s) | vacant |
VetTech | Ashley Bourdeau (Henze) |
Allied Health | Lindsay Wetterstrand |
ARET | Jianzhong Gu |
Biology | Lyn Baldwin, Joanna Urban |
BSc Advisor | Susan Purdy |
Chemistry | Jessica Allingham, Sharon Brewer |
Computing Science | Piper Jackson |
Dean's Office | Greg Anderson, Corinne Petersen |
Engineering | Muhammad Hanif |
Geology | Nancy Van Wagoner |
Math and Stats | Shirin Boroushaki, Rick Brewster |
NRS | Courtney Mason |
Physics | Joanne Rosvick, Anusha Venkataraman |
Student Rep | Sophie Collins, Kyla Horsting Minnabarriet |
VetTech | Erica Gray (Chair), Michelle Virdee |
Allied Health | Karl Fernandez |
ARET | James Gu |
Biology | Rob Higgins (Chair) |
Chemistry | Kingsley Donkor |
Computing Science | Yan Yan |
Engineering | Omer Waqar |
Geology | Nancy Van Wagoner |
Math and Stats | Sean McGuinness |
NRS | Wendy Gardner |
Physics | Mark Paetkau |
VetTech | Alison Turcotte |
Chair | Joanna Urban |
Vice Chair | Joseph Brown |
Student Rep | Claire Minette |
Allied Health | Cael Field (Co-Chair) |
ARET | James Gu |
Biology | Lyn Baldwin |
BSc Advisor | Susan Purdy |
Chemistry | Jessica Allingham |
Computing Science | Mahnhoon Lee |
Engineering | Sina Keshvadi |
Geology | vacant |
Math and Stats | Saeed Rahmati |
NRS | Tom Pypker |
Physics | Joanne Rosvick (Co-Chair) |
Student Rep | Jerin Jeejo |
VetTech | Heather Shannon |
Allied Health | Lauren Gilowski |
Biology | Joanna Urban, Kathy Baethke, Dallas Fraser |
Chemistry | Christina Mohr, Michelle Boham |
Computing Science | Nisha Puthiyedth |
Engineering | Catharine Tatarniuk (Co-Chair), Abril Fink (Co-Chair) |
Geology | Nancy Van Wagoner |
Math and Stats | Ihor Stasyuk |
NRS | Jacque Sorensen |
Physics | Colin Taylor |
VetTech | Tara Geiger, Denise Hitt |
UEPrep | Christine Miller |
Resource Members | |
Administrative Rep | Corinne Petersen |
Health and Safety Manager | Sarah Martin |
OSEM | Henry Chan |
Allied Health | Liz Klarenbeek |
ARET | Hossein Banitabeei |
Biology | Stephen Joly |
Chemistry | Christina Mohr (Chair) |
Computing Science | Musfiq Rahman |
Engineering | Sina Keshvadi |
Math and Stats | Kyle Schlitt |
NRS | Brian Heise |
Physics | Anusha Venkataraman |
VetTech | Heather Shannon |
Dean's office (non-voting) | Corrine Petersen |
Allied Health | Karla Kuzmich |
ARET | Dale Parkes |
Biology | Jon Van Hamme |
Chemistry | Dipesh Prema |
Computing Science | Musfiq Rahman |
Dean's Office | Corinne Petersen |
Engineering | Muhammad Hanif |
Geology | Nancy Van Wagoner |
Math and Stats | Rick Brewster (Chair) |
NRS | Wendy Gardner |
Physics | Mateus A Fandino |
Student Rep | vacant |
VetTech | Erica Gray |
Allied Health | Allison Innes-Wiens (Chair), Randy Moss |
ARET | Dale Parkes |
Biology | Steve Joly |
Chemistry | Bruno Cinel, Christina Mohr (Secretary) |
Computing Sciences | Kevin O’Neil |
Dean's Office | Sarah Aloisio, Corinne Petersen |
Engineering | Catherine Tatarniuk |
Geology | Nancy Van Wagoner |
Math and Stats | Fatma Mahmoud |
NRS | Jacquie Sorensen |
Physics | Robin Kleiv |
Student Rep | Gursevak Uppal |
VetTech | James Sudhoff |
Ad Hoc Committees
Allied Health | Dave Sheets |
ARET | Ehsan Ahmed |
Biology | Natasha Ramroop Singh |
Chemistry | Lindsay Blackstock |
Computing Sciences | vacant |
Dean's Office | vacant |
Engineering | Yasin Mamatjan |
Geology | vacant |
Math and Stats | Suzanne Feldberg |
NRS | vacant |
Physics | Joanne Rosvick |
Student Rep | vacant |
VetTech | Vacant |
Allied Health | vacant |
ARET | Hossein Banitabaei |
Biology | Christine Petersen |
Chemistry | Dipesh Prema |
Computing Sciences | vacant |
Dean's Office | vacant |
Engineering | Safwat Hassan |
Math and Stats | Dennis Acreman |
NRS | vacant |
Physics | Anusha Venkataraman, Nelaine Mora-Diez |
Student Rep | vacant |
VetTech | vacant |
Committee | Representative | Term End |
Senate | Vacant | Aug 2025 |
Senate | Vacant | Aug 2025 |
Standing Committees - Membership application through Senate Steering Committee | ||
Committee | Representative | Term End |
Academic Integrity Committee | Mahnhoon Lee | |
Academic Planning ad Priorities Committee | Mohamed Tawhid (SRC) | Ongoing |
Awards and Honours Committee | Musfiq Rahman | Jun 2024 |
Budget Committee of Senate | Greg Anderson | Oct 2024 |
Budget Committee of Senate | David Sheets | Dec 2024 |
Budget Committee of Senate | Mohamed Tawhid | Dec 2024 |
Educational Programs Committee | Susan Purdy | Sep 2023 |
Environmental Advisory Committee | Dipesh Prema (Board) | Jan 2025 |
Graduate Studies Committee | Darryl Carlyle-Moses (ES) | Ongoing |
Graduate Studies Committee | Roger Yu (DS) | Ongoing |
International Affairs Committee | Non-Science Faculty | |
International Affairs Committee | Non-Science Faculty | |
International Affairs Committee | Non-Science Faculty | |
International Affairs Committee | Non-Science Faculty | |
International Affairs Committee | Non-Science Faculty | |
Qelmúcw Affairs Committee | Non-Science Faculty | |
Qelmúcw Affairs Committee | Non-Science Faculty | |
Qelmúcw Affairs Committee | Non-Science Faculty | |
Qelmúcw Affairs Committee | Non-Science Faculty | |
Qelmúcw Affairs Committee | Non-Science Faculty | |
Research Committee | Jabed Tomal | Jan 2023 |
Research Committee | vacant | |
Steering Committee | James Sudhoff | Jan 2024 |
Student Academic Appeals Committee | Christina Mohr | |
Student Academic Appeals Committee | Saeed Rahmati | |
Student Success Committee | Mohamed Tawhid | Oct 2024 |
Teaching and Learning Committee | Non-Science Faculty | |
Teaching and Learning Committee | Non-Science Faculty | |
Teaching and Learning Committee | Non-Science Faculty | |
Teaching and Learning Committee | Non-Science Faculty | |
Teaching and Learning Committee | Non-Science Faculty | |
Teaching and Learning Committee | Non-Science Faculty | |
Teaching and Learning Committee | Non-Science Faculty | |
Teaching and Learning Committee | Non-Science Faculty | |
Tenure and Promotion Committee | Mohamed Tawhid | Sep 2024 |
Computing Science | Piper Jackson |
Computing Science | Yan Yan |
Economics | Mohammad Mahbobi |
Math and Stats | Mateen Shaikh |
Math and Stats | Jabed Tomal |
Math and Stats | Roger Yu (Chair) |
NRS | Wendy Gardner |
Biology | Louis Gosselin |
Computing Science | Lingling Jin |
Dean's Office | |
Geography | David Hill |
NRS | Wendy Gardner (Chair), Karl Larsen |
Physical Sciences | Heidi Huttunen-Hennelly |
SOBE | James Gaisford, Peter Tsigaris |
Tourism Management | Courtney Mason (non-voting) |
Chair (Acting) | Wendy Gardner |
Member | Louis Gosselin |
Member | David Hill |
Member | Heidi Huttunen-Hennelly |
Member | Peter Tsigaris |
Chair | James Gu |
Member | Rob Higgins |
Member | Courtney Mason |
Member | Heidi Huttunen-Hennelly |
Member | Matt Reudink |
Member | Joanna Urban |