Redesign Information
| Site/Page | PageCount | |
| Programs and Courses | 176 | |
| Admissions | 54 | |
| About Us | 27 | |
| Life and Services | 29 | |
| Visit Us | 16 | |
| Information for the Media | 1 | |
| Faculty and Staff | 1 | |
| Student Lab / ClassroomHomepage - myTRU Pagelet | 2 | |
| Error Pages | 1 | |
| Contact Us | 1 | |
| Search | 1 | |
| Legal Information | 2 | |
| Calendar | 1 | |
| Alerts and EmergencyInformation | 15 | |
| Sitemap | 1 | |
| Find a Person | 1 | |
| Request More Information | 1 | |
| Website Feedback | 1 | |
| Research | 64 | |
| Homepage | 1 | |
| Open Learning | 842 | |
| Official Policies &Procedures | 4 | |
| Regional Centres | 38 | |
| New Students (Orientation) | 15 | |
| Registration & Grades | 38 | |
| Marketing & Communications | 31 | |
| Advising | 14 | |
| Student Awards | 28 | 1406 |
| Alumni | 57 | |
| Foundation | 65 | |
| Library | 210 | |
| TRU World | 53 | |
| Centre for Teaching &Learning | 50 | |
| Aboriginal Education Resources | 79 | |
| Assessment Centre | 23 | |
| Career Education | 49 | |
| Career Mentoring Program | 6 | |
| Counselling Services | 14 | |
| CUEF | 1 | |
| Daycare | 8 | |
| Prior Learning | 1 | |
| Study Abroad | 20 | |
| Supplemental Learning | 9 | |
| Wellness | 43 | |
| Writing Centre | 13 | |
| Summer Session | 7 | |
| Sexual Assault Prevention andResponse | 1 | 709 |
| Faculty of Arts | 275 | |
| Bob Gaglardi School of Business and Economics | 206 | |
| Faculty of Human, Social &Educational Development | 122 | |
| Faculty of Law | 76 | |
| Faculty of Adventure, CulinaryArts & Tourism | 201 | |
| School of Trades &Technology | 147 | |
| Faculty of Science | 351 | |
| School of Nursing | 68 | 1446 |
| Athletics | 155 | |
| Community U | 9 | |
| Conference Centre | 27 | |
| Office of Environment &Sustainability | 53 | |
| Executive Education | 13 | |
| Williams Lake Campus | 120 | |
| Sports Camps | 25 | |
| Bridal Fair | 7 | |
| Convocation | 38 | |
| Day of Arts and Science | 3 | |
| EUReKA! | 21 | |
| International Days | 10 | |
| Job Fair | 5 | |
| Spring Open House | 5 | |
| Board of Governors | 11 | |
| Senate | 135 | |
| Planning Council for OpenLearning | 8 | |
| Office of the President andVice-Chancellor | 21 | |
| Office of the Provost &Vice-President Academic | 38 | |
| Office of the Vice-President Administration & Finance | 10 | |
| Vice-President Advancement | 1 | |
| Office of the General Counsel and Secretariat | 19 | |
| Office of the AssociateVice-President, Human Resources & Planning | 10 | 744 |
| Association of Professional Administrators | 7 | |
| Facilities Services | 38 | |
| Finance | 67 | |
| Human Resources | 38 | |
| Intellectual Property Office | 13 | |
| Internal Audit | 2 | |
| Institutional Planning &Analysis | 14 | |
| Information TechnologyServices | 373 | |
| Occupational Health and Safety | 144 | |
| Print Services | 8 | |
| Supply Management | 33 | |
| Scheduling, Timetabling and Room Booking Project | 2 | 739 |
