Business Menu
Post-Baccalaureate Program Details and Requirements
Students must achieve a grade of C- or better in all courses to graduate, except Accounting and Finance which have a higher grade requirement. Students must complete a minimum of 10 courses at TRU after exemptions to receive a post- baccalaureate diploma.
Post-Baccalaureate Diploma in Accounting (20 Courses)
MATH 1070 MATH 1100 |
Mathematics for Business and Economics (recommended) or Finite Math with Applications 1 |
ECON 1900 | Principles of Microeconomics |
ECON 1950 | Principles of Macroeconomics |
FNCE 2120 | Financial Management |
ACCT 2210 | Financial Accounting |
ACCT 2250 | Management Accounting |
ECON 2320 | Economics and Business Statistics 1 |
ECON 2330 | Economics and Business Statistics 2 |
MIST 2610 | Management Information Systems |
BLAW 2910 | Commercial Law |
ACCT 3200 | Intermediate Financial Accounting 1 |
ACCT 3210 | Intermediate Financial Accounting 2 |
ACCT 3220 | Income Taxation 1 |
ACCT 3230 | Income Taxation 2 |
ACCT 3250 | Intermediate Management Accounting |
FNCE 4110 | Advanced Financial Management for Accountants |
ACCT 4200 | Advanced Financial Accounting |
ACCT 4230 | Assurance |
ACCT 4250 | Performance Management |
ACCT 4270 | Accounting Information Systems |
Post-Baccalaureate Diploma in Business Administration (20 Courses)
MATH 1070 MATH 1100 |
Mathematics for Business & Economics (recommended) or Finite Math with Applications 1 |
MNGT 1710 | Introduction to Business |
ECON 1900 | Principles of Microeconomics |
ECON 1950 | Principles of Macroeconomics |
FNCE 2120 | Financial Management |
ACCT 2210 | Financial Accounting |
ACCT 2250 | Management Accounting |
ECON 2320 | Economics and Business Statistics 1 |
ECON 2330 | Economics and Business Statistics 2 |
MKTG 2430 | Introduction to Marketing |
MIST 2610 | Management Information Systems |
ORGB 2810 | Organizational Behaviour |
HRMN 2820 | Human Resource Management |
BLAW 2910 | Commercial Law |
SCMN 3320 | Supply Chain Management |
IBUS 3510 | International Business |
MNGT 3710 | Business Ethics and Society |
MNGT 4780 | Strategic Management |
One additional 3000/4000 business course | |
One additional 3000/4000 business course |
Note: Business courses include those beginning with the ACCT, BLAW, MIST, ENTR, FNCE, HRMN, IBUS, MKTG, MNGT, ORGB, SCMN, or BUSN acronyms.
Post-Baccalaureate Diploma in Economics (20 Courses)
MATH 1070 | Mathematics for Business and Economics |
MATH 1170 MATH 1140 |
Calculus for Business and Economics (recommended) or Calculus 1 |
ECON 1900 | Principles of Microeconomics |
ECON 1950 | Principles of Macroeconomics |
ECON 2900 | Intermediate Microeconomics 1 |
ECON 2950 | Intermediate Macroeconomics 1 |
ECON 2320 | Economics and Business Statistics 1 |
ECON 2330 | Economics and Business Statistics 2 |
At least 12 from the following: | |
ECON 3100 | Canadian Financial Markets |
ECON 3200 | Introduction to Mathematical Economics |
ECON 3410 | Economics of Climate Change |
ECON 3500 | Public Finance |
ECON 3550 | International Economics |
ECON 3600 | Labour Economics |
ECON 3610 | The Economics of Gender |
ECON 3650 | Government and Business |
ECON 3670 | Economic Analysis of Law |
ECON 3700 | Benefit-Cost Analysis and the Economics of Project Evaluation |
ECON 3710 | Environmental Economics |
ECON 3730 | Forestry Economics |
ECON 3740 | Land Use Economics |
ECON 3840 | Economics Analysis of Health Services |
ECON 3900 | Intermediate Microeconomics 2 |
ECON 3950 | Intermediate Macroeconomics 2 |
ECON 3990 | Selected Topics in Economics |
ECON 4100 | International Financial Markets |
ECON 4320 | Econometrics |
ECON 4330 | Forecasting in Business and Economics |
ECON 4560 | International Macroeconomics and Finance |
ECON 4660 | Industrial Organization |
ECON 4720 | Sustainable Economic Development |
ECON 4960 | Directed Studies in Economics |
ECON 4990 | Selected Topics in Economics |
Post-Baccalaureate Diploma in Economics and Political Studies (15 Courses)
Note: Contact ArtsAdvising@tru.ca for this program option.
Required courses (7 courses) | |
ECON 1900 | Principles of Microeconomics |
ECON 1950 | Principles of Macroeconomics |
ECON 2950 | Intermediate Macroeconomics 1 |
ECON 2320 | Economics and Business Statistics 1 |
POLI 1110 | The Government and Politics of Canada |
Any two 1000 or 2000 level Political Studies course | |
Elective courses (8 courses) | |
At least four from the following (only one 2000 level) | |
ECON 2430 | Global and Canadian Economic Issues |
ECON 2900 | Intermediate Microeconomics 1 |
ECON 3100 | Canadian Financial Markets |
ECON 3300 | Applied Statistics for Economics |
ECON 3410 | Economics of Climate Change |
ECON 3500 | Public Finance |
ECON 3550 | International Economics |
ECON 3600 | Labour Economics |
ECON 3610 | The Economics of Gender |
ECON 3650 | Government and Business |
ECON 3670 | Economic Analysis of Law |
ECON 3700 | Benefit-Cost Analysis and the Economics of Project Evaluation |
ECON 3710 | Environmental Economics |
ECON 3730 | Forestry Economics |
ECON 3740 | Land Use Economics |
ECON 3840 | Economics Analysis of Health Services |
ECON 3990 | Selected Topics in Economics |
ECON 4560 | International Macroeconomics and Finances |
ECON 4720 | Sustainable Economic Development |
ECON 4990 | Selected Topics in Economics |
At least four from the following (only one 2000 level) POLI 2230 is highly recommended |
|
POLI 2150 | Comparative Politics |
POLI 2150 | Comparative Politics |
POLI 2220 | Political Philosophy |
POLI 2230 | Canadian Government 2: Public Administration and Public Policy |
POLI 2600 | International Politics |
POLI 3010 | Canadian Political Parties |
POLI 3030 | Federalism in Canada |
POLI 3050 | Canadian Political Ideas |
POLI 3100 | Local Government in Canada |
POLI 3200 | American Government and Politics |
POLI 3420 | Modern Political Thought |
POLI 3440 | Social Political Thought |
POLI 3460 | Democratic Theory |
POLI 3500 | The Politics of Mexico |
POLI 3520 | Politics of Development |
POLI 3610 | Canadian Foreign Policy |
POLI 3640 | Introduction to Politics of the Middle East |
POLI 3650 | Politics and Business |
POLI 4010 | Canadian Provincial and Regional Politics |
POLI 4020 | Politics of the Canadian Constitution |
POLI 4050 | Topics in Canadian Politics |
POLI 4060 | Topics in Latin American Politics |
Post-Baccalaureate Diploma in Entrepreneurship (20 Courses)
MATH 1070 MATH 1100 |
Mathematics for Business & Economics (recommended) or Finite Math with Applications 1 |
ECON 2320 | Economics and Business Statistics 1 |
ECON 2330 | Economic and Business Statistics 2 |
FNCE 2120 | Financial Management |
ACCT 2210 | Financial Accounting |
ACCT 2250 | Management Accounting |
MKTG 2430 | Introduction to Marketing |
MIST 2610 | Management Information Systems |
ORGB 2810 | Organizational Behaviour |
HRMN 2820 | Human Resource Management |
BLAW 2910 | Commercial Law |
MKTG 3450 | Professional Selling |
SCMN 3320 | Supply Chain Management |
ENTR 3710 | Marketing for Entrepreneurs |
ENTR 3720 | Small Business Finance |
MKTG 4412 | New Product Development |
ENTR 4750 | New Venture Creation |
ENTR 4760 | Small Business Management |
At least two of: | |
ACCT 3260 | Taxation for Decision Making |
MKTG 3480 | Marketing Research |
HRMN 3830 | Human Resource Planning and Staffing |
MKTG 4450 | E-Commerce |
Post-Baccalaureate Diploma in Finance (20 Courses)
MATH 1070 MATH 1100 |
Mathematics for Business & Economics (recommended) or Finite Math with Applications 1 |
MATH 1170 | Calculus for Business and Economics |
ECON 1900 | Principles of Microeconomics |
ECON 1950 | Principles of Macroeconomics |
FNCE 2120 | Financial Management |
ACCT 2210 | Financial Accounting |
ACCT 2250 | Management Accounting |
ECON 2320 | Economics and Business Statistics 1 |
ECON 2330 | Economics and Business Statistics 2 |
MIST 2610 | Management Information Systems |
FNCE 3150 | Portfolio and Equity Analysis |
FNCE 3170 | Fixed Income and Alternative Investments |
FNCE 3180 | Derivatives Securities |
FNCE 4130 | Advanced Financial Management |
FNCE 4180 | International Financial Management |
At least five of: | |
BLAW 2910 | Commercial Law |
FNCE 3140 | Financial Statement Analysis |
ACCT 3260 | Taxation for Decision Making |
FNCE 4120 | Business Valuation and Restructuring |
FNCE 4140 | Personal Financial Management |
FNCE 4160 | Advanced Portfolio Management |
FNCE 4190 | Financial Institutions Management |
ECON 4330 | Forecasting in Business and Economics |
Post-Baccalaureate Diploma in Human Resource Management (20 Courses)
MNGT 1710 | Introduction to Business |
ACCT 2210 | Financial Accounting |
ACCT 2250 | Management Accounting |
MIST 2610 | Management Information Systems |
ORGB 2810 | Organizational Behaviour |
HRMN 2820 | Human Resource Management |
BLAW 2910 | Commercial Law |
MNGT 3710 | Business Ethics and Society |
MNGT 3730 | Leadership |
ORGB 3750 | Creativity and Innovation |
ORGB 3770 | Teamwork in Organizations |
ORGB 3810 | Organizational Theory and Design |
HRMN 3830 | Human Resource Planning and Staffing |
HRMN 3840 | Employee and Labour Relations |
BLAW 3920 | Employment Law |
MNGT 4720 | Negotiation and Conflict Resolution |
HRMN 4830 | Total Rewards |
HRMN 4840 | Organizational Learning, Training and Development |
ORGB 4870 | Organizational Development and Change |
HRMN 4890 | Selected Topics in Human Resource Management |
Post-Baccalaureate Diploma in International Business (16 Courses)
Note: University programs sometimes change but it is important to understand that your graduation is governed by the program which existed when you were admitted. As an active business school, TRU SoBE often reviews its programs to ensure they are applicable and relevant to the business community. As such, IBUS and MKTG were most recently reviewed and adjusted for this purpose.
Students who were admitted and began their TRU studies in September 2020 will graduate from the new 16-course program. The program changes for existing students will only be available from January 2021. As of January 2021, if you are in the 20-course program and have not yet completed any of the courses which have been removed, upon review of your file you can be exempted from the removed courses. However, there are no refunds or other accommodations for students who took courses prior to and including Fall 2020.
Please direct any questions to the SoBE Advising Team at Undergraduate Advising Form
ACCT 2210 | Financial Accounting |
ACCT 2250 | Management Accounting |
ECON 2320 | Economics and Business Statistics 1 |
ECON 2330 | Economics and Business Statistics 2 |
FNCE 2120 | Financial Management |
MKTG 2430 | Introduction to Marketing |
IBUS 3510 | International Business |
IBUS 3530 | International Trade Finance |
MNGT 3710 | Business Ethics and Society |
MKTG 4470 | International Marketing |
IBUS 4510 | Cross Cultural Management |
IBUS 4540 | Global Entrepreneurship |
IBUS 4560 | Doing Business in Emerging Markets |
IBUS 4570 | Global Management |
At least two of: | |
ECON 3550 | International Economics |
MKTG 3450 | Professional Selling |
MKTG 3480 | Marketing Research |
IBUS 4590 | International Business Field Study |
SCMN 3320 | Supply Chain Management |
Post-Baccalaureate Diploma in Mathematics and Economics (20 Courses)
ECON 1900 | Principles of Microeconomics |
ECON 1950 | Principles of Macroeconomics |
ECON 2900 | Intermediate Microeconomics |
ECON 2950 | Intermediate Macroeconomics |
ECON 3900 or 3950 | Intermediate Micro II or Macro II |
ECON 4320 | Econometrics |
ECON 4330 | Forecasting in Business and Economics |
MATH 1140 | Calculus I |
MATH 1240 | Calculus II |
MATH 2110 | Calculus III |
MATH 1700 or 2240 | Discrete Math or Differential Equations |
MATH 2120 | Linear Algebra I |
ECON 2320 | Economics and Business Statistics I |
Upper Level ECON Elective | |
Upper Level ECON Elective | |
Choose one stream: | |
Mathematics stream | |
STAT 3060 | Applied Regression Analysis |
MATH 3160 | Differential Equations II |
MATH 3400 | Introduction to Linear Programming |
MATH 4410 | Modelling of Discrete Optimization Problems |
Upper Level MATH Elective | |
Statistics stream | |
MATH 3020 | Introduction to Probability |
STAT 3060 | Applied Regression Analysis |
Choose three from MATH 3030 and upper level MATH electives | |
General stream | |
STAT 3060 | Applied Regression Analysis |
Choose four from MATH 3020, 3030, 3050, 3160, 3400, 4410, STAT 4040, and any upper level MATH/STAT elective | |
Post-Baccalaureate Diploma in Marketing (16 Courses)
Note: University programs sometimes change but it is important to understand that your graduation is governed by the program which existed when you were admitted. As an active business school, TRU SoBE often reviews its programs to ensure they are applicable and relevant to the business community. As such, IBUS and MKTG were most recently reviewed and adjusted for this purpose.
Students who were admitted and began their TRU studies in September 2020 will graduate from the new 16-course program. The program changes for existing students will only be available from January 2021. As of January 2021, if you are in the 20-course program and have not yet completed any of the courses which have been removed, upon review of your file you can be exempted from the removed courses. However, there are no refunds or other accommodations for students who took courses prior to and including Fall 2020.
Please direct any questions to the SoBE Advising Team at Undergraduate Advising Form
ACCT 2210 | Financial Accounting |
ECON 2320 | Economics and Business Statistics 1 |
ECON 2330 | Economics and Business Statistics 2 |
IBUS 3510 | International Business |
MKTG 2430 | Introduction to Marketing |
MKTG 3470 | Consumer Behaviour |
MKTG 3480 | Marketing Research |
MKTG 4460 | Marketing Strategy |
MNGT 3710 | Business Ethics and Society |
At least seven of: | |
BUSN 4990 | Selected Topics in Business Administration |
ECON 4330 | Forecasting in Business and Economics |
MKTG 3450 | Professional Selling |
MKTG 4400 | Professional Sales Management |
MKTG 4410 | Services Marketing |
MKTG 4412 | New Product Development |
MKTG 4420 | Brand Management |
MKTG 4422 | Social Media Marketing |
MKTG 4430 | Retail Management |
MKTG 4440 | Advanced Marketing Research |
MKTG 4450 | E-Commerce |
MKTG 4470 | International Marketing |
MKTG 4480 | Integrated Marketing Communication |
MKTG 4490 | Business-to-Business Marketing |
SCMN 3320 | Supply Chain Management |
Post-Baccalaureate Diploma in Supply Chain Management (20 Courses)
MATH 1070 MATH 1100 |
Mathematics for Business & Economics (recommended) or Finite Math with Applications 1 |
MATH 1170 | Calculus for Business and Economics 2 |
ECON 2320 | Economic and Business Statistics 1 |
ECON 2330 | Economic and Business Statistics 2 |
FNCE 2120 | Financial Management |
ACCT 2210 | Financial Accounting |
ACCT 2250 | Management Accounting |
MKTG 2430 | Introduction to Marketing |
MIST 2610 | Management Information Systems |
BLAW 2910 | Commercial Law |
SCMN 3320 | Supply Chain Management |
SCMN 3330 | Procurement Management |
IBUS 3510 | International Business |
MIST 3620 | Web-Enabled Business |
SCMN 4310 | Operations Management |
SCMN 4320 | Logistics and Transportation |
SCMN 4390 | Selected Topics in Supply Chain Management |
MKTG 4490 | Business-to-Business Marketing |
At least two of: | |
MKTG 3450 | Professional Selling |
IBUS 4570 | Global Management |
ECON 4330 | Forecasting in Business and Economics |
Supply Chain Management Professional (SCMP) designation
TRU Gaglardi’s Post-Baccalaureate Diploma in Supply Chain Management is accredited by Supply Chain Canada. Students who achieved a grade of 70 per cent or higher and completed the program in the last five years earn advance standing towards the Supply Chain Management Professional (SCMP) designation’s academic program components. Find out more at Supply Chain Canada.