Membership Roster
| Representative | Name | Term Ends |
|---|---|---|
| Faculty of Science | Joseph Brown | November 2027 |
| Faculty of Arts | Benjamin Woodford | September 2025 |
| Faculty of Adventure, Culinary Arts & Tourism | Bridget Orsetti | August 2027 |
| Bob Gaglardi School of Business and Economics | Jeffrey Kent | February 2028 |
| Faculty of Education and Social Work | Robert Wielgoz | November 2026 |
| Faculty of Law | Sean Donlan (CHAIR) | January 2026 |
| School of Nursing | Candace Walker | May 2028 |
| Faculty of Student Development | Jenna Goddard | November 2025 |
| School of Trades & Technology | Vacant | |
| Dean | Vacant | |
| Student | Sufiyan Ateeq | September 2025 |
| Student | Ishan Kapoor | September 2025 |
| Student | Zafreen Jaffer | September 2025 |
| Graduate Student | Min Wu | September 2025 |
| TRU World Representative | Shilpee Sharma | October 2027 |
| Open Learning Representative | Iain Pardoe (VICE CHAIR) | October 2025 |
| University Library Representative | Michelle Terriss | May 2027 |
As of June 9, 2025. To confirm the current membership, please email aic@tru.ca.
