Index of All Policies
| Title | Contact | Authority | |
|---|---|---|---|
| Academic Accommodations for Students with Disabilities | Dean of Students | Board of Governors | BRD 10-0 |
| Academic Achievement Awards | Student Awards & Financial Aid | Senate | ED 09-1 |
| Academic Recognition | Registrar / Appropriate Dean | Senate | ED 03-4 |
| Academic Renewal | Registrar | Senate | ED 03-10 |
| Acting President | General Counsel | Board of Governors | BRD 19-0 |
| Adjunct Faculty | Vice-President, Academic | Board of Governors | BRD 15-5 |
| Advertising | Director, Human Resources | President | ADM 04-5 |
| Alcohol, Cannabis, and Tobacco | Executive Director, Athletics, Recreation and Ancillary Services | President | ADM 05-3 |
| Animals/Pets on Campus | Vice-President, Administration and Finance | President | ADM 28-0 |
| Annual Academic Schedule | Registrar | Board of Governors | Current BRD 26-0 |
| Effective 2025-2026 academic year BRD 26-0 |
|||
| Biosafety & Biosecurity | Manager, Health, Safety & Environment | President | ADM 25-0 |
| Campus Conferences / Events | Appropriate Dean or Vice-President | President | ADM 01-4 |
| Cancellation of Classes | Appropriate Dean | Board of Governors | BRD 14-0 |
| Care and Use of Animals in Research and Teaching | Associate Vice-President, Research and Graduate Studies | Board of Governors | BRD 21-1 |
| Class Scheduling | Provost and Vice-President Academic | Board of Governors | BRD 14-1 |
| Conflict of Interest | Deans / Directors | President and Vice-Chancellor | ADM 04-2 |
| Convocation | Provost and Vice-President Academic | Senate | ED 17-0 |
| Copyright | Vice-President, Administration and Finance | President | ADM 03-0 |
| Course Extensions (for Open Learning courses only) | Associate Vice-President - Open Learning | Senate | ED 03-12 |
| Course Outlines | Appropriate Chairperson | Senate | ED 08-3 |
| Course and Program Repeaters | Appropriate Dean | Senate | ED 03-3 |
| Course Subject Acronym and Numbering | Educational Programs Committee | Senate | ED 03-8 |
| Credit and Non-Credit Courses | Registrar / Appropriate Dean | Senate | ED 08-1 |
| Educational Standards in Credit Courses and Programs | Provost and Vice-President Academic | Senate | ED 08-0 |
| Emergency Management | Manager, Community Safety & Emergency Management | President | ADM 23-0 |
| Emeritus Designation | President and Vice-Chancellor | Board of Governors | BRD 15-3 |
| Employee Recognition | President and Vice-Chancellor | President | ADM 07-0 |
| Employment Equity | Human Resources | Board of Governors | ADM 04-1 |
| Entrance Scholarships | Student Awards & Financial Aid | Senate | ED 09-0 |
| Environmental Sustainability | Office of Environment and Sustainability | Board of Governors | BRD 23-0 |
| Examinations | Registrar | Senate | Current ED 03-9 Effective 2025-09-01 ED 03-9 |
| Expenses: Entertainment, Hosting and Hospitality | President and Vice-Chancellor | President | ADM 19-1 |
| Expenses: Travel | President and Vice-Chancellor | President | ADM 19-0 |
| External Relations | Marketing and Communications or President | President | ADM 01-0 |
| Faculty Office Hours | Provost and Vice-President Academic | President | ADM 14-1 |
| Fair Dealing Policy | Director, University Library | President | ADM 03-1 |
| Firearms and Dangerous Objects | Director, Risk and Safety Services | President | ADM 30-0 |
| Flag Display | Director, Risk and Safety Services | President | ADM 01-6 |
| Fraud Risk Management | Director, Internal Audit | Board of Governors – Audit Committee | BRD 27-0 |
| Fundraising and Recognition | Vice-President, Advancement | Board of Governors | BRD 04-1 |
| Grading Systems | Registrar | Senate | ED 03-5 |
| Greek Organizations | Associate Vice-President, Student Affairs | Board of Governors | BRD 20-0 |
| Harassment and Discrimination Prevention | AVP People and Culture | Board of Governors | BRD 17-0 |
| Health & Safety | Manager, Health, Safety & Environment | President | ADM 05-0 |
| Honorary Degrees | President and Vice-Chancellor | Senate | ED 16-2 |
| Human Resources | Director, Human Resources | President | ADM 04-0 |
| Information Security | Associate Vice-President, IT Services and Chief Information Officer | Board of Governors | BRD 16-1 |
| Integrity in Research and Scholarship | Vice-President, Academic | Senate | ED 15-2 |
| International Education | International Education | Senate | ED 12-0 |
| Investment Objectives | Vice-President, Administration and Finance | Board of Governors | BRD 22-0 |
| Licensed Product Purchasing | Director, Ancillary Services | President | ADM 24-0 |
| Lost and Found | Director, Risk and Safety Services | President | ADM 16-0 |
| Minors on Campus | Director of Risk Management Services | President | ADM 26-0 |
| Multi-Faith Chaplains | Associate Vice President Students and Dean, Faculty of Student Development (AVP Students) | President | ADM 21-1 |
| New Graduate Program Assessment Criteria | Associate Vice-President, Research and Graduate Studies | Senate | ED 08-5 |
| Official Positions and Spokespeople | Marketing and Communications | Board of Governors and Senate | BRD 01-4 |
| Orientation | Director, Human Resources | President | ADM 04-6 |
| Policy Development and Approval | University Secretariat | Board of Governors and Senate | N/A |
| Posting Procedures | Associate Vice-President, Marketing and communications | President | ADM 01-3 |
| Posthumous Credentials | Registrar | Senate | ED 11-0 |
| Prior Learning Assessment and Recognition | Director, PLAR | Senate | ED 02-0 |
| Program Advisory Committees | Vice-President, Academic | President | ADM 20-0 |
| Program Reductions and Eliminations | Vice-President, Academic / Deans | Board of Governors | BRD 08-4 |
| Program Review | Provost and Vice-President Academic | Senate | ED 08-4 |
| Public Interest Disclosure | AVP, People and Culture Director, Internal Audit |
Board of Governors | BRD 29-0 |
| Purchasing | Vice-President, Administration and Finance | Board of Governors | BRD 02-2 |
| Recognition of Board Members | Chair, Board of Governors | Board of Governors | BRD 0-2 |
| Records Retention / Destruction | Privacy and Access Officer | President | ADM 02-3 |
| Regional Community Advisory Committees | Vice-President | President | ADM 20-1 |
| Reissuing Credentials by Thompson Rivers University | Registrar | Senate | ED 02-5 |
| Research Ethics Board | Vice-President Research | Senate | ED 18-0 |
| Research Groups and Centres | Associate Vice-President, Research and Graduate Studies | Board of Governors | BRD 21-0 |
| Responsible Use of Information Technology Facilities and Services | Vice-President, Administration and Finance | Board of Governors | BRD 16-0 |
| Responsible Use of University Space | Director, Risk Management | President | ADM 32-0 |
| Retail | Vice-President, Administration and Finance | President | ADM 01-2 |
| Review of Administrative Units | Vice-President, Administration and Finance | President | ADM 29-0 |
| Risk Management | Director, Risk Management | Board of Governors | BRD 24-0 |
| Safety and Security Cameras | Privacy and Access Office | President | ADM 31-0 |
| Satisfactory Academic Progress | Registrar | Senate | ED 03-2 |
| Secwépemc Names for Buildings | Vice-President, Administration and Finance | Board of Governors | BRD 28-0 |
| Sexualized Violence | Dean of Students | Board of Governors | BRD 25-0 |
| Signing Authority | Vice-President, Administration and Finance | Board of Governors | BRD 02-1 |
| Social Events and Christmas Activities | President and Vice-Chancellor | President | ADM 01-5 |
| Space Renovations | Vice-President, Finance and Administration and/or Facilities Services | President | ADM 18-0 |
| Special Courses | Appropriate Dean | Senate | ED 02-1 |
| Student Academic Appeals | Registrar | Senate | ED 04-0 |
| Student Academic Integrity | Director, Student Affairs | Senate | ED 05-0 |
| Student Admission | Registrar | Senate and Planning Council for Open Learning | ED 01-0 |
| Student Attendance | Appropriate Dean | Senate | ED 03-1 |
| Student Off-Campus Safety and Travel Policy | Faculty of Student Development and TRU World (for international activities) | President | ADM 22-1 |
| Submission of Final Grades | Registrar's Office | Senate | ED 03-11 |
| Suspension of Students | Office of Student and Judicial Affairs | Senate | ED 07-0 |
| Transferability of University Credits | Registrar | Senate | ED 02-4 |
| Types of Undergraduate and Graduate Credentials | Registrar / Deans | Senate and Planning Council for Open Learning | ED 16-0 |
| Undergraduate Course and Program Approvals | Chairperson, Educational Programs Committee (EPC) | Senate | ED 08-2 |
| Visiting Scholar | Appropriate Dean | Board of Governors | BRD 15-4 |
| Visiting Student Status | Registrar | Senate | ED 01-3 |
| Waitlist | Registrar / Appropriate Dean | Senate | ED 03-7 |
| Whistleblower | AVP, People and Culture; Director, Internal Audit | Board of Governors | BRD 18-0 |
| Withdrawals | Registrar | Senate | ED 03-0 |
