School of Trades and Technology Menu
Electrician, Construction
Construction electricians work in a wide variety of buildings and facilities — on everything from lighting and climate control systems, to communication equipment and thousands of other specific tools and devices. A construction electrician's work involves assembling, installing, commissioning, testing, maintaining, servicing and operating electrical systems and equipment. Construction electricians need a good understanding of the many applications of electricity, and must ensure that building codes and other safety requirements are followed.
Electrician
This program is designed to prepare you for employment in the electrical or related trades.
Program content
Build the skills employers want through a combination of classroom instruction and hands-on training. Learn to use electrical tools and testing equipment, install and maintain electrical systems, apply electrical theory, perform trade calculations, and work with the Canadian Electrical Code. Gain practical experience in motor controls, conduit installation, and residential wiring, and graduate ready to start your career in the electrical trade.



Admission requirements
- High school graduation (or equivalent) or mature student status
- English 11 with 70% or higher
- Math 11 with 70% or higher
- Good health
What qualifications will you receive upon graduation?
- TRU Electrical Foundation Certificate
- The in-school technical training required for Level 1
- 350 work-based hours towards Red Seal Certification
Electrician, Construction
This training is offered to indentured industrial electrical apprentices. Apprentices are required to attend technical training that consists of 10 weeks per year over a four-year period. This apprenticeship program requires that apprentices complete a set of core knowledge competency standards of technical training and a complete set of core workplace standards for each level (year) of the apprenticeship. The apprentice will have to provide evidence to a certified assessor to prove competence for the core workplace competency standards. The completion of competency standards will be tracked by the use of a logbook provided for the apprentice and maintained by the apprentice for all four levels of the apprenticeship.
Applyfor an apprenticeship course
| From | To | Location | Availability (updated weekly) | |
|---|---|---|---|---|
| Electrician (Harmonized) - Level 1 | August 4, 2026 | October 9, 2026 | Kamloops | Available |
| Electrician (Harmonized) - Level 2 | August 4, 2026 | October 9, 2026 | Kamloops | Waitlist |
| Electrician (Harmonized) - Level 3 | August 4, 2026 | October 9, 2026 | Kamloops | Waitlist |
| Electrician (Harmonized) - Level 1 | October 13, 2026 | December 18, 2026 | Kamloops | Waitlist |
| Electrician (Harmonized) - Level 2 | October 13, 2026 | December 18, 2026 | Kamloops | Waitlist |
| Electrician (Harmonized) - Level 2 | October 13, 2026 | December 18, 2026 | Williams Lake | Waitlist |
| Electrician (Harmonized) - Level 3 | October 13, 2026 | December 18, 2026 | Kamloops | Waitlist |
| Electrician (Harmonized) - Level 4 | October 13, 2026 | December 18, 2026 | Kamloops | Waitlist |
| Electrician (Harmonized) - Level 1 | January 4, 2027 | March 12, 2027 | Kamloops | Available |
| Electrician (Harmonized) - Level 2 | January 4, 2027 | March 12, 2027 | Kamloops | Limited Space |
| Electrician (Harmonized) - Level 3 | January 4, 2027 | March 12, 2027 | Kamloops | Waitlist |
| Electrician (Harmonized) - Level 4 | January 4, 2027 | March 12, 2027 | Kamloops | Limited Space |
| Electrician (Harmonized) - Level 1 | March 15, 2027 | May 21, 2027 | Kamloops | Available |
| Electrician (Harmonized) - Level 2 | March 15, 2027 | May 21, 2027 | Kamloops | Limited Space |
| Electrician (Harmonized) - Level 3 | March 15, 2027 | May 21, 2027 | Kamloops | Waitlist |
| Electrician (Harmonized) - Level 4 | March 15, 2027 | May 21, 2027 | Kamloops | Limited Space |
| Electrician (Harmonized) - Level 1 | May 25, 2027 | July 30, 2027 | Kamloops | Available |
| Electrician (Harmonized) - Level 2 | May 25, 2027 | July 30, 2027 | Kamloops | Limited Space |
| Electrician (Harmonized) - Level 3 | May 25, 2027 | July 30, 2027 | Kamloops | Limited Space |
| Electrician (Harmonized) - Level 4 | May 25, 2027 | July 30, 2027 | Kamloops | Limited Space |
| Electrician (Harmonized) - Level 2 | June 7, 2027 | August 13, 2027 | Kamloops | Limited Space |
| Electrician (Harmonized) - Level 1 | August 3, 2027 | October 8, 2027 | Kamloops | Available |
| Electrician (Harmonized) - Level 2 | August 3, 2027 | October 8, 2027 | Kamloops | Limited Space |
| Electrician (Harmonized) - Level 3 | August 3, 2027 | October 8, 2027 | Kamloops | Limited Space |
| Electrician (Harmonized) - Level 4 | August 3, 2027 | October 8, 2027 | Kamloops | Limited Space |
| Electrician (Harmonized) - Level 1 | October 12, 2027 | December 17, 2027 | Kamloops | Available |
| Electrician (Harmonized) - Level 2 | October 12, 2027 | December 17, 2027 | Kamloops | Limited Space |
| Electrician (Harmonized) - Level 2 | October 12, 2027 | December 17, 2027 | Williams Lake | Available |
| Electrician (Harmonized) - Level 3 | October 12, 2027 | December 17, 2027 | Kamloops | Limited Space |
| Electrician (Harmonized) - Level 4 | October 12, 2027 | December 17, 2027 | Kamloops | Limited Space |
| Electrician (Harmonized) - Level 1 | January 4, 2028 | March 10, 2028 | Kamloops | Available |
| Electrician (Harmonized) - Level 2 | January 4, 2028 | March 10, 2028 | Kamloops | Limited Space |
| Electrician (Harmonized) - Level 3 | January 4, 2028 | March 10, 2028 | Kamloops | Limited Space |
| Electrician (Harmonized) - Level 4 | January 4, 2028 | March 10, 2028 | Kamloops | Limited Space |
| Electrician (Harmonized) - Level 1 | March 13, 2028 | May 19, 2028 | Kamloops | Available |
| Electrician (Harmonized) - Level 2 | March 13, 2028 | May 19, 2028 | Kamloops | Limited Space |
| Electrician (Harmonized) - Level 3 | March 13, 2028 | May 19, 2028 | Kamloops | Limited Space |
| Electrician (Harmonized) - Level 4 | March 13, 2028 | May 19, 2028 | Kamloops | Limited Space |
Contact
Costs for Electrician programs
Fees are subject to change.
Costs include items such as student/ancillary fees, books, personal tools and safety gear, which are kept by students when they graduate from the program.
| Tuition | {{ formatPrice(elec.tuition) }} |
| Student and lab fees | {{ formatPrice(elec.fees) }} |
| Electrical code book, learning guides, text books | {{ formatPrice(elec.books) }} |
| Hand tools and basic tool pouch | {{ formatPrice(elec.tools) }} |
| Health and Dental Plan | {{ formatPrice(elec.healthDental) }} |
| CSA work boots, clear safety glasses | {{ formatPrice(elec.gear) }} |
| Total | {{ formatPrice(elecTotal) }} |
| Ten weeks tuition and fees | {{ formatPrice(appr.ten) }} |
