Science Menu
Math Contest
BCSSMC Rules and Details
The British Columbia Secondary School Mathematics Contest consists of two rounds: a Preliminary Round and a Final Round. Each round has two sections: a Junior section for grades 8 to 10 and a Senior section for grades 11 and 12.
The Preliminary Round will be normally be written in the individual secondary schools on Friday, April 3, 2020. Each school chooses the students to write the contest. Any number of students may write and schools are encouraged to have as many students as possible write the Preliminary Round. The Preliminary Round, both Junior and Senior, consists of 12 multiple choice questions and is intended to be written in 45 minutes. The contest papers are marked at the individual schools using the marking key provided with the contest papers. The host institutions will make contest papers, marking key, reporting forms, and student waiver forms available to participating schools in mid March.
The Final Round will be written on Friday, May 1, 2020 at the hosting institutions.
Copies of the contests from the last several years, with solutions, are available on the British Columbia Secondary School Mathematics Contest website.
2018 Winners:
Seniors | Juniors | |||||||
Rank | Name | Grade | School | Rank | Name | Grade | School | |
1st | Bill Wan | 12 | Westsyde Secondary | 1st | Jodh Nahal | 8 | Sa-Hali Secondary | |
2nd | Brayden Turner | 11 | Kamloops School of the Arts | 2nd (tie) | Paige Hembling | 8 | Sa-Hali Secondary | |
3rd | Stuart Klenner | 11 | South Kamloops Secondary | 2nd (tie) | Midori Sugiyama | 10 | Sa-Hali Secondary | |
3rd | Jordyn Maywood | 9 | Brocklehurst Middle School |
Results from previous years:
2017 | ||||||||
Seniors | Juniors | |||||||
Rank | Name | Grade | School | Rank | Name | Grade | School | |
1st | Jessica Lai | 12 | South Kamloops Secondary | 1st | Jennifer Yun | 10 | Sa-Hali Secondary | |
2nd | Mingwei (Olivia) Chen | 12 | St. Ann's Academy | 2nd | Maggie Gu | 10 | Sa-Hali Secondary | |
3rd | Angus Tsang | 11 | NorKam Secondary | 3rd | Helen Newton | 10 | South Central Distance Education | |
2016 | ||||||||
Seniors | Juniors | |||||||
Rank | Name | Grade | School | Rank | Name | Grade | School | |
1st | Sky Qi | 12 | Sa-Hali Secondary School | 1st | Maggie Gu | 9 | Sa-Hali Secondary School | |
2nd | Anna Betuzzi | 12 | Peter Skene Odgen Secondary School | 2nd | Jochebel Chua | 10 | South Kamloops Secondary School | |
3rd | Cameron Lang | 11 | Peter Skene Ogden Secondary School | 3rd | Soeun (Jennifer) Yun | 9 | Sa-Hali Secondary School | |
2015 | ||||||||
Seniors | Juniors | |||||||
Rank | Name | Grade | School | Rank | Name | Grade | School | |
1st | Daisy Wan | Sa-Hali Secondary School | 1st | Adrien Tonge | NorKam Secondary School | |||
2nd | Jon Donas | South Kamloops Secondary School | 2nd | Lalia Cann | NorKam Secondary School | |||
3rd | Boden Briggs Eakins | Clearwater Secondary School | 3rd place tie | Maggie Gu Cameron Lang |
Sa-Hali Secondary School Peter Skene Ogden Secondary School |
|||
2014 | ||||||||
Seniors | Juniors | |||||||
Rank | Name | Grade | School | Rank | Name | Grade | School | |
1st | Augustine Park | 12 | Sa-Hali Secondary School | 1st | Michelle Hu | 10 | Sa-Hali Secondary School | |
2nd | Rachel Wade | 12 | NorKam Secondary School | 2nd | Zoe Ovenden | 9 | Clearwater Secondary School | |
3rd | Cherry Chen | 12 | Sa-Hali Secondary School | 3rd | Madison Ardiel | 10 | Peter Skene Ogden Secondary School | |
2013 | ||||||||
Seniors | Juniors | |||||||
Rank | Name | Grade | School | Rank | Name | Grade | School | |
1st | Christopher Kwiatkowski | 12 | St. Ann's Academy | 1st Place Tie | Michelle Hu Jared Larter |
9 9 |
Sa-Hali Secondary School South Kamloops Secondary School |
|
2nd | Kai Richins | 11 | South Kamloops Secondary School | 2nd | Alif Rahman | 10 | South Kamloops Secondary School | |
3rd | David Hien | 11 | South Kamloops Secondary School | 3rd | Madison Ardiel | 9 | 100 Mile House Junior Secondary School | |
2012 | ||||||||
Seniors | Juniors | |||||||
Rank | Name | Grade | School | Rank | Name | Grade | School | |
1st | Hayley Tomkins | 12 | South Kamloops Secondary School | 1st | Damian Halvorsen | 10 | South Kamloops Secondary School | |
2nd | Keiran Rutherford | 12 | Norkam Secondary School | 2nd | Brian Langevin | 10 | St. Ann's Academy | |
3rd | David Langevin | 12 | St. Ann's Academy | 3rd | Rachel Wade | 10 | Norkam Senior Secondary | |
2011 | ||||||||
Seniors | Juniors | |||||||
Rank | Name | Grade | School | Rank | Name | Grade | School | |
1st | Kyle Manke | 12 | Norkam Senior Secondary | 1st | Carl Lam | 10 | Columneetza Secondary School | |
2nd | David Langevin | 11 | St. Ann's Academy | 2nd | Felix Braun | 10 | Sa-Hali Secondary School | |
3rd | Eric Esslinger | 12 | Norkam Senior Secondary | 3rd | Brian Langevin | 9 | St. Ann's Academy |