Student Lab Software
Base image | Standard Image |
---|---|
MS Windows 10 Enterprise | Base image plus software listed below |
Adobe Flash Plugin | Dr. Java |
Adobe Acrobat DC Reader | IBM SPSS Statistics 26 |
Google Chrome | Google Earth Pro |
Internet Explorer | Maple 2020 |
Java | Microsoft Visual Studio 2017 Professional |
Microsoft Silverlight | Microsoft Visual Studio Code |
Mozilla Firefox | Minitab 19 |
Sophos Anti-Virus | Read & Write |
MS Office Professional Plus 2019 | R 3.6.0 |
Notepad++ | Sage 50 2020 (Simply Accounting) |
Arts and Education
Lab | Image Used | Additional Software Installed |
---|---|---|
AE151 | Standard | ArcGIS v10.5.1 - ArcView |
Adobe Creative Cloud - Photoshop, InDesign, Dreamweaver, Illustrator | ||
MapInfo | ||
AE305 | Standard-VDI | |
AE361 | Standard | ArcGIS v10.5.1 - ArcView |
Adobe Creative Cloud - Photoshop, InDesign, Dreamweaver, Illustrator | ||
MapInfo | ||
Cornerstone - for Animal Health |
Brown House of Learning
Lab | Image Used | Additional Software Installed |
---|---|---|
HL104 | Standard-VDI | No Additional Software |
HL271 | Standard-VDI | No Additional Software |
International Building
Lab | Image Used | Additional Software Installed |
---|---|---|
IB2000 VDI | Standard-VDI | No Additional Software |
IB2006 | Standard | Tableau |
InSight | ||
Rotman Interactive Trader |
Library
Lab | Image Used | Additional Software Installed |
---|---|---|
Library Kiosks | Base | |
LIB138 VDI | Standard-VDI |
Old Main
Lab | Image Used | Additional Software Installed |
---|---|---|
OM1310 Homework Lab | Standard-VDI | |
OM1327 | Standard | InSight |
OM1329 Homework Lab |
Standard-VDI | |
OM1330 | Standard | Tableau |
Behave | ||
IH Anywhere | ||
OM1335 | Standard | InSight |
Rotman Interactive Trader | ||
OM1340 | Standard | Insight |
Labstats | ||
OM1345 | Standard | Adobe Creative Cloud - Photoshop, InDesign, Dreamweaver, Illustrator |
InSight | ||
Labstats | ||
OM1349 Homework Lab |
Standard-VDI | |
OM1355 | Standard | InSight |
Rotman Interactive Trader |
Science
Lab | *Image Used | Additional Software Installed |
---|---|---|
S230A Homework Lab |
Standard | Chemdoodle |
Gaussview | ||
Sigmaplot v13 | ||
Simbio Virtual Labs | ||
WinSCP | ||
S232 | Standard | Chemdoodle |
Gaussview | ||
MDL Chime | ||
Putty | ||
Sigmaplot v13 | ||
Simbio Virtual Labs | ||
InSight | ||
Labstats | ||
S275 Homework Lab/Café |
Standard-VDI |
Trades and Technology
Lab | *Image Used | Additional Software Installed |
---|---|---|
TT254 | Base |