Secwepemc Band Office Numbers
Prior to European settlement, there were 30 Bands of Secwepemc people who lived independent of each other in their traditional territory.
Band Office | Phone | Fax |
---|---|---|
Adams Lake | 250-679-8841 | 250-679-8831 |
Alexis Creek | 250-394-4512 | 250-394-4275 |
Es'etemc | 250-440-5611 | 250-440-5721 |
Ashcroft | 250-453-9154 | 250-453-9156 |
Bonaparte | 250-457-9624 | 250-457-9550 |
Bridge River | 250-256-7423 | 250-256-7999 |
Canim Lake | 250-397-2227 | 250-397-2769 |
Canoe Creek | 250-440-5645 | 250-440-5659 |
Cayoose Creek | 250-256-4136 | 250-256-4138 |
Coldwater | 250-378-6174 | 250-378-5351 |
Cooks Ferry | 250-458-2224 | 250-458-2312 |
Fountain | 250-256-4800 | 250-256-4803 |
High Bar | 250-459-2117 | 250-459-2119 |
Kamloops | 250-828-9700 | 250-372-8833 |
KanakaBar | 250-455-2279 | 250-455-2772 |
Little Shuswap | 250-679-3303 | 250-679-3230 |
Lower Nicola | 250-378-5157 | 250-378-6188 |
Lytton | 250-455-2304 | 250-455-2291 |
Neskonlith | 250-679-3295 | 250-679-5306 |
Nicomen | 250-455-2514 | 250-455-2517 |
Nooaitch | 250-378-6141 | 250-378-3699 |
Nuxalk | 250-799-5959 | 250-799-5426 |
Oregan Jack Creek | 250-453-9098 | 250-453-9097 |
Pavilion | 250-256-4304 | 250-256-4058 |
Risky Creek | 250-659-5655 | 250-659-5601 |
Seton Lake | 250-259-8227 | 250-259-8384
toll free 1-877-259-8227 |
Shackan | 250-378-6141 | 250-378-3699 |
Shuswap | 250-342-6361 | 250-342-2948 |
Simpcw | 250-672-9995 | 250-672-5858 |
Siska | 250-455-2219 | 250-455-2539 |
Skeetchestn | 250-373-2493 | 250-373-2494 |
Skuppah | 250-455-2279 | 250-455-2772 |
Splatsin | 250-838-6496 | 250-838-2131 |
T'k’emlups Kamloops | 250-828-9700 | 250-372-8833 |
Tsi Del Del | 250-481-3335 | 250-481-1197 |
Ulkatcho | 250-742-3260 | 250-742-3411 |
Whispering Pines | 250-579-5772 | 250-579-8367 |
Williams Lake | 250-296-3507 | 250-296-4750 |
Xats'ull Soda Creek | 250-989-2323 | 250-989-2300 |
Xeni Gwet'in | 250-394-7023 | 250-394-7043 |
Yunest'in | 250-394-4295 | 250-394-4407 |