Single-Season History


Individual Season Records
Team Season Records


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 358 - Kelley O'Grady (23 games) - 2006-07
  2. 265 - Kelley O'Grady (19 games) - 2005-06
  3. 245 - Sarah Cameron (22 games) - 2006-07
  4. 204 - Kali Ellis (20 games) - 2006-07
     204 - Kaitlyn Widsten (21 games) - 2007-08
  6. 179 - Sarah Cameron (20 games) - 2007-08
  7. 167 - Kayla Forsyth (21 games) - 2007-08
  8. 164 - Jessica Mulock (21 games) - 2007-08
  9. 150 - Sarah Cameron (17 games) - 2005-06
     150 - Kelsie Baker (19 games) - 2007-08
Scoring average (minimum 5 games)
  1. 15.6 - Kelley O'Grady (23 games) - 2006-07
  2. 13.9 - Kelley O'Grady (19 games) - 2005-06
  3. 11.1 - Sarah Cameron (22 games) - 2006-07
  4. 10.2 - Kali Ellis (20 games) - 2006-07
  5. 9.7 - Kaitlyn Widsten (21 games) - 2007-08
  6. 9.0 - Sarah Cameron (20 games) - 2007-08
  7. 8.8 - Sarah Cameron (17 games) - 2005-06
  8. 8.0 - Kayla Forsyth (21 games) - 2007-08
  9. 7.9 - Kelsie Baker (19 games) - 2007-08
 10. 7.8 - Jessica Mulock (21 games) - 2007-08

FIELD GOALS (SEASON)

Field goals made
  1. 124 - Kelley O'Grady (23 games) - 2006-07
  2. 83 - Kelley O'Grady (19 games) - 2005-06
  3. 80 - Kaitlyn Widsten (21 games) - 2007-08
  4. 74 - Kali Ellis (20 games) - 2006-07
  5. 73 - Sarah Cameron (22 games) - 2006-07
  6. 61 - Kayla Forsyth (21 games) - 2007-08
  7. 60 - Sarah Cameron (20 games) - 2007-08
  8. 56 - Jessica Mulock (21 games) - 2007-08
  9. 53 - Alix Stupich (19 games) - 2007-08
     53 - Michelle Dimond (21 games) - 2007-08
Field goals attempted
  1. 372 - Kelley O'Grady (23 games) - 2006-07
  2. 242 - Kelley O'Grady (19 games) - 2005-06
  3. 204 - Kayla Forsyth (21 games) - 2007-08
  4. 202 - Sarah Cameron (20 games) - 2007-08
  5. 198 - Jessica Mulock (21 games) - 2007-08
     198 - Kali Ellis (20 games) - 2006-07
     198 - Kaitlyn Widsten (21 games) - 2007-08
     198 - Sarah Cameron (22 games) - 2006-07
  9. 183 - Kelsie Baker (19 games) - 2007-08
 10. 142 - Michelle Dimond (21 games) - 2007-08
Field goal percentage (minimum 5 made)
  1. .455 - Danika Maartman (15-33) - 2006-07
  2. .422 - Rebekka Miltimore (38-90) - 2005-06
  3. .419 - Sarah Darley (26-62) - 2005-06
  4. .411 - Kristi Spelay (23-56) - 2005-06
  5. .406 - Caitlin Kettlewell (13-32) - 2005-06
  6. .405 - Tami MacKinnon (49-121) - 2005-06
  7. .404 - Kaitlyn Widsten (80-198) - 2007-08
  8. .393 - Jaclyn Cummings (42-107) - 2006-07
  9. .384 - Alix Stupich (53-138) - 2007-08
 10. .374 - Kali Ellis (74-198) - 2006-07

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 56 - Kelley O'Grady (23 games) - 2006-07
  2. 40 - Kelley O'Grady (19 games) - 2005-06
  3. 35 - Sarah Cameron (22 games) - 2006-07
  4. 24 - Sarah Cameron (20 games) - 2007-08
     24 - Jessica Mulock (21 games) - 2007-08
  6. 21 - Kaitlyn Widsten (21 games) - 2007-08
  7. 17 - Sarah Cameron (17 games) - 2005-06
  8. 14 - Kelsie Baker (19 games) - 2007-08
     14 - Sarah Darley (23 games) - 2006-07
 10. 10 - Marisa Dwyer (19 games) - 2005-06
3-point field goals attempted
  1. 200 - Kelley O'Grady (23 games) - 2006-07
  2. 127 - Kelley O'Grady (19 games) - 2005-06
  3. 98 - Sarah Cameron (20 games) - 2007-08
  4. 96 - Jessica Mulock (21 games) - 2007-08
     96 - Sarah Cameron (22 games) - 2006-07
  6. 68 - Kaitlyn Widsten (21 games) - 2007-08
     68 - Kelsie Baker (19 games) - 2007-08
  8. 48 - Sarah Cameron (17 games) - 2005-06
  9. 45 - Sarah Darley (23 games) - 2006-07
 10. 43 - Marisa Dwyer (19 games) - 2005-06
3-point FG percentage (minimum 5 made)
  1. .462 - Kristi Spelay (6-13) - 2005-06
  2. .365 - Sarah Cameron (35-96) - 2006-07
  3. .354 - Sarah Cameron (17-48) - 2005-06
  4. .316 - Alix Stupich (6-19) - 2007-08
  5. .315 - Kelley O'Grady (40-127) - 2005-06
  6. .311 - Sarah Darley (14-45) - 2006-07
  7. .309 - Kaitlyn Widsten (21-68) - 2007-08
  8. .280 - Kelley O'Grady (56-200) - 2006-07
  9. .278 - Michelle Dimond (5-18) - 2007-08
 10. .273 - Sarah Darley (6-22) - 2005-06

FREE THROWS (SEASON)

Free throws made
  1. 64 - Sarah Cameron (22 games) - 2006-07
  2. 59 - Kelley O'Grady (19 games) - 2005-06
  3. 54 - Kelley O'Grady (23 games) - 2006-07
  4. 52 - Kali Ellis (20 games) - 2006-07
  5. 49 - Sarah Cameron (17 games) - 2005-06
  6. 43 - Kayla Forsyth (23 games) - 2006-07
  7. 41 - Kayla Forsyth (21 games) - 2007-08
  8. 36 - Tami MacKinnon (19 games) - 2005-06
  9. 35 - Sarah Cameron (20 games) - 2007-08
 10. 30 - Marisa Dwyer (19 games) - 2005-06
Free throws attempted
  1. 91 - Kelley O'Grady (23 games) - 2006-07
  2. 89 - Kelley O'Grady (19 games) - 2005-06
  3. 85 - Sarah Cameron (22 games) - 2006-07
  4. 72 - Kali Ellis (20 games) - 2006-07
  5. 66 - Kayla Forsyth (21 games) - 2007-08
  6. 60 - Tami MacKinnon (19 games) - 2005-06
     60 - Sarah Cameron (17 games) - 2005-06
  8. 58 - Kayla Forsyth (23 games) - 2006-07
  9. 48 - Rebekka Miltimore (19 games) - 2005-06
 10. 44 - Kelsie Baker (19 games) - 2007-08
Free throw percentage (minimum 5 made)
  1. .857 - Kristi Spelay (12-14) - 2006-07
  2. .833 - Sarah Cameron (35-42) - 2007-08
  3. .817 - Sarah Cameron (49-60) - 2005-06
  4. .789 - Marisa Dwyer (30-38) - 2005-06
  5. .753 - Sarah Cameron (64-85) - 2006-07
  6. .741 - Kayla Forsyth (43-58) - 2006-07
  7. .722 - Kali Ellis (52-72) - 2006-07
  8. .700 - Caitlin Kettlewell (7-10) - 2005-06
     .700 - Jessica Mulock (28-40) - 2007-08
 10. .697 - Kaitlyn Widsten (23-33) - 2007-08

REBOUNDING (SEASON)

Rebounds
  1. 146 - Michelle Dimond (49o-97d) - 2007-08
  2. 139 - Jaclyn Cummings (59o-80d) - 2006-07
  3. 131 - Kelley O'Grady (29o-102d) - 2006-07
  4. 124 - Kaitlyn Widsten (52o-72d) - 2007-08
  5. 100 - Kali Ellis (30o-70d) - 2006-07
  6. 85 - Kali Ellis (16o-69d) - 2005-06
  7. 82 - Kelsie Baker (33o-49d) - 2007-08
  8. 76 - Kayla Forsyth (27o-49d) - 2006-07
  9. 74 - Sarah Darley (30o-44d) - 2006-07
 10. 73 - Alix Stupich (20o-53d) - 2007-08
Rebounding average (minimum 5 games)
  1. 7.0 - Michelle Dimond (21 games) - 2007-08
  2. 6.0 - Jaclyn Cummings (23 games) - 2006-07
  3. 5.9 - Kaitlyn Widsten (21 games) - 2007-08
  4. 5.7 - Kelley O'Grady (23 games) - 2006-07
  5. 5.0 - Kali Ellis (20 games) - 2006-07
  6. 4.5 - Kali Ellis (19 games) - 2005-06
  7. 4.3 - Kelsie Baker (19 games) - 2007-08
  8. 3.8 - Alix Stupich (19 games) - 2007-08
  9. 3.7 - Sarah Darley (19 games) - 2005-06
 10. 3.6 - Kelley O'Grady (19 games) - 2005-06

ASSISTS (SEASON)

Assists
  1. 90 - Sarah Cameron - 2006-07
  2. 82 - Sarah Cameron - 2007-08
  3. 64 - Kelley O'Grady - 2006-07
  4. 53 - Kaitlyn Widsten - 2007-08
     53 - Sarah Cameron - 2005-06
  6. 41 - Kelley O'Grady - 2005-06
  7. 31 - Michelle Dimond - 2007-08
  8. 27 - Rebekka Miltimore - 2005-06
  9. 26 - Kelsie Baker - 2007-08
 10. 24 - Alix Stupich - 2007-08
Assists average (minimum 5 games)
  1. 4.1 - Sarah Cameron (20 games) - 2007-08
  2. 4.1 - Sarah Cameron (22 games) - 2006-07
  3. 3.1 - Sarah Cameron (17 games) - 2005-06
  4. 2.8 - Kelley O'Grady (23 games) - 2006-07
  5. 2.5 - Kaitlyn Widsten (21 games) - 2007-08
  6. 2.2 - Kelley O'Grady (19 games) - 2005-06
  7. 1.5 - Michelle Dimond (21 games) - 2007-08
  8. 1.4 - Rebekka Miltimore (19 games) - 2005-06
  9. 1.4 - Kelsie Baker (19 games) - 2007-08
 10. 1.3 - Tami MacKinnon (19 games) - 2005-06

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 19 - Jaclyn Cummings - 2006-07
  2. 10 - Marisa Dwyer - 2005-06
  3. 9 - Kailey Colonna - 2007-08
  4. 7 - Alix Stupich - 2006-07
  5. 4 - Kali Ellis - 2005-06
     4 - Kayla Forsyth - 2007-08
     4 - Sarah Darley - 2006-07
  8. 3 - Caitlin Kettlewell - 2005-06
     3 - Alix Stupich - 2007-08
     3 - Danika Maartman - 2006-07
Blocked shots average (minimum 5 games)
  1. 0.9 - Kailey Colonna (10 games) - 2007-08
  2. 0.8 - Jaclyn Cummings (23 games) - 2006-07
  3. 0.5 - Marisa Dwyer (19 games) - 2005-06
  4. 0.3 - Alix Stupich (23 games) - 2006-07
  5. 0.2 - Kali Ellis (19 games) - 2005-06
  6. 0.2 - Kayla Forsyth (21 games) - 2007-08
  7. 0.2 - Sarah Darley (23 games) - 2006-07
  8. 0.2 - Caitlin Kettlewell (19 games) - 2005-06
     0.2 - Alix Stupich (19 games) - 2007-08
 10. 0.1 - Danika Maartman (22 games) - 2006-07

STEALS (SEASON)

Steals
  1. 52 - Sarah Cameron - 2006-07
  2. 50 - Kelley O'Grady - 2006-07
  3. 48 - Kaitlyn Widsten - 2007-08
  4. 33 - Kelley O'Grady - 2005-06
  5. 25 - Sarah Cameron - 2007-08
  6. 24 - Michelle Dimond - 2007-08
  7. 21 - Sarah Cameron - 2005-06
     21 - Kelsie Baker - 2007-08
  9. 16 - Kali Ellis - 2006-07
 10. 15 - Rebekka Miltimore - 2005-06
Steals average (minimum 5 games)
  1. 2.4 - Sarah Cameron (22 games) - 2006-07
  2. 2.3 - Kaitlyn Widsten (21 games) - 2007-08
  3. 2.2 - Kelley O'Grady (23 games) - 2006-07
  4. 1.7 - Kelley O'Grady (19 games) - 2005-06
  5. 1.3 - Sarah Cameron (20 games) - 2007-08
  6. 1.2 - Sarah Cameron (17 games) - 2005-06
  7. 1.1 - Michelle Dimond (21 games) - 2007-08
  8. 1.1 - Kelsie Baker (19 games) - 2007-08
  9. 0.8 - Kali Ellis (20 games) - 2006-07
 10. 0.8 - Rebekka Miltimore (19 games) - 2005-06

PARTICIPATION (SEASON)

Games played
  1. 23 - Kayla Forsyth - 2006-07
     23 - Sarah Darley - 2006-07
     23 - Kelley O'Grady - 2006-07
     23 - Alix Stupich - 2006-07
     23 - Jaclyn Cummings - 2006-07
     23 - Caitlin Kettlewell - 2006-07
  7. 22 - Danika Maartman - 2006-07
     22 - Sarah Cameron - 2006-07
  9. 21 - Jessica Mulock - 2007-08
     21 - Kaitlyn Widsten - 2007-08
Games started
  1. 23 - Kelley O'Grady - 2006-07
  2. 21 - Sarah Cameron - 2006-07
  3. 20 - Michelle Dimond - 2007-08
  4. 19 - Kali Ellis - 2006-07
     19 - Rebekka Miltimore - 2005-06
     19 - Jaclyn Cummings - 2006-07
     19 - Tami MacKinnon - 2005-06
     19 - Kelley O'Grady - 2005-06
     19 - Kali Ellis - 2005-06
 10. 18 - Kaitlyn Widsten - 2007-08
Minutes
  1. 799 - Kelley O'Grady - 2006-07
  2. 736 - Sarah Cameron - 2006-07
  3. 671 - Sarah Cameron - 2007-08
  4. 664 - Kaitlyn Widsten - 2007-08
  5. 654 - Kelley O'Grady - 2005-06
  6. 599 - Michelle Dimond - 2007-08
  7. 553 - Kali Ellis - 2006-07
  8. 547 - Sarah Cameron - 2005-06
  9. 519 - Sarah Darley - 2006-07
 10. 497 - Jessica Mulock - 2007-08
Minutes average
  1. 34.7 - Kelley O'Grady (23 games) - 2006-07
  2. 34.4 - Kelley O'Grady (19 games) - 2005-06
  3. 33.5 - Sarah Cameron (20 games) - 2007-08
  4. 33.5 - Sarah Cameron (22 games) - 2006-07
  5. 32.2 - Sarah Cameron (17 games) - 2005-06
  6. 31.6 - Kaitlyn Widsten (21 games) - 2007-08
  7. 28.5 - Michelle Dimond (21 games) - 2007-08
  8. 27.7 - Kali Ellis (20 games) - 2006-07
  9. 23.7 - Kali Ellis (19 games) - 2005-06
 10. 23.7 - Jessica Mulock (21 games) - 2007-08

TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 1364 (23 games) - 2006-07
  2. 1202 (21 games) - 2007-08
  3. 1004 (19 games) - 2005-06
Scoring average
  1. 59.3 (23 games) - 2006-07
  2. 57.2 (21 games) - 2007-08
  3. 52.8 (19 games) - 2005-06

FIELD GOALS (SEASON)

Field goals made
  1. 477 (23 games) - 2006-07
  2. 448 (21 games) - 2007-08
  3. 338 (19 games) - 2005-06
Field goals attempted
  1. 1381 (21 games) - 2007-08
  2. 1374 (23 games) - 2006-07
  3. 936 (19 games) - 2005-06
Field goal percentage
  1. .361 (338-936) - 2005-06
  2. .347 (477-1374) - 2006-07
  3. .324 (448-1381) - 2007-08

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 118 (23 games) - 2006-07
  2. 106 (21 games) - 2007-08
  3. 87 (19 games) - 2005-06
3-point field goals attempted
  1. 420 (21 games) - 2007-08
  2. 416 (23 games) - 2006-07
  3. 297 (19 games) - 2005-06
3-point FG percentage
  1. .293 (87-297) - 2005-06
  2. .284 (118-416) - 2006-07
  3. .252 (106-420) - 2007-08

FREE THROWS (SEASON)

Free throws made
  1. 292 (23 games) - 2006-07
  2. 241 (19 games) - 2005-06
  3. 200 (21 games) - 2007-08
Free throws attempted
  1. 431 (23 games) - 2006-07
  2. 367 (19 games) - 2005-06
  3. 305 (21 games) - 2007-08
Free throw percentage
  1. .677 (292-431) - 2006-07
  2. .657 (241-367) - 2005-06
  3. .656 (200-305) - 2007-08

REBOUNDING (SEASON)

Rebounds
  1. 803 (269o-534d) - 2006-07
  2. 773 (292o-481d) - 2007-08
  3. 584 (169o-415d) - 2005-06
Rebounding average
  1. 36.8 (21 games) - 2007-08
  2. 34.9 (23 games) - 2006-07
  3. 30.7 (19 games) - 2005-06

ASSISTS (SEASON)

Assists
  1. 261 - 2006-07
  2. 260 - 2007-08
  3. 209 - 2005-06
Assists average
  1. 12.4 (21 games) - 2007-08
  2. 11.3 (23 games) - 2006-07
  3. 11.0 (19 games) - 2005-06

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 46 - 2006-07
  2. 23 - 2007-08
  3. 20 - 2005-06
Blocked shots average
  1. 2.0 (23 games) - 2006-07
  2. 1.1 (21 games) - 2007-08
  3. 1.1 (19 games) - 2005-06

STEALS (SEASON)

Steals
  1. 175 - 2006-07
  2. 163 - 2007-08
  3. 142 - 2005-06
Steals average
  1. 7.8 (21 games) - 2007-08
  2. 7.6 (23 games) - 2006-07
  3. 7.5 (19 games) - 2005-06

PARTICIPATION (SEASON)

Games played
  1. 23 - 2006-07
  2. 21 - 2007-08
  3. 19 - 2005-06
Games started

Minutes
  1. 4590 - 2006-07
  2. 4204 - 2007-08
  3. 3786 - 2005-06
Minutes average
  1. 200.2 (21 games) - 2007-08
  2. 199.6 (23 games) - 2006-07
  3. 199.3 (19 games) - 2005-06