Single-Season History


Individual Season Records
Team Season Records


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 456 - Charlie Spurr (23 games) - 2006-07
  2. 317 - Brian Smith (23 games) - 2006-07
  3. 297 - Brian Smith (21 games) - 2007-08
  4. 293 - Kamar Burke (19 games) - 2007-08
  5. 266 - Braeden Jones (23 games) - 2006-07
     266 - Sean Garvey (20 games) - 2005-06
  7. 258 - Kamar Burke (21 games) - 2006-07
  8. 235 - Drew Bleth (17 games) - 2007-08
  9. 210 - Brent Traxel (20 games) - 2005-06
 10. 182 - Geoff Matthews (21 games) - 2007-08
Scoring average (minimum 5 games)
  1. 19.8 - Charlie Spurr (23 games) - 2006-07
  2. 15.4 - Kamar Burke (19 games) - 2007-08
  3. 14.1 - Brian Smith (21 games) - 2007-08
  4. 13.8 - Drew Bleth (17 games) - 2007-08
  5. 13.8 - Brian Smith (23 games) - 2006-07
  6. 13.3 - Sean Garvey (20 games) - 2005-06
  7. 12.3 - Joey Farebrother (10 games) - 2005-06
  8. 12.3 - Kamar Burke (21 games) - 2006-07
  9. 11.6 - Braeden Jones (23 games) - 2006-07
 10. 10.5 - Brent Traxel (20 games) - 2005-06

FIELD GOALS (SEASON)

Field goals made
  1. 143 - Charlie Spurr (23 games) - 2006-07
  2. 114 - Brian Smith (23 games) - 2006-07
  3. 111 - Brian Smith (21 games) - 2007-08
  4. 108 - Braeden Jones (23 games) - 2006-07
  5. 106 - Kamar Burke (19 games) - 2007-08
  6. 95 - Kamar Burke (21 games) - 2006-07
  7. 82 - Sean Garvey (20 games) - 2005-06
  8. 80 - Drew Bleth (17 games) - 2007-08
  9. 70 - Brent Traxel (20 games) - 2005-06
 10. 66 - Greg Stewart (19 games) - 2005-06
Field goals attempted
  1. 340 - Charlie Spurr (23 games) - 2006-07
  2. 262 - Brian Smith (23 games) - 2006-07
  3. 251 - Brian Smith (21 games) - 2007-08
  4. 235 - Kamar Burke (19 games) - 2007-08
  5. 222 - Drew Bleth (17 games) - 2007-08
  6. 205 - Braeden Jones (23 games) - 2006-07
  7. 199 - Kamar Burke (21 games) - 2006-07
  8. 189 - Geoff Matthews (21 games) - 2007-08
  9. 179 - Brent Traxel (20 games) - 2005-06
 10. 168 - Sean Garvey (20 games) - 2005-06
Field goal percentage (minimum 5 made)
  1. .635 - Greg Stewart (66-104) - 2005-06
  2. .527 - Braeden Jones (108-205) - 2006-07
  3. .500 - Lucian Sauciuc (25-50) - 2006-07
  4. .488 - Sean Garvey (82-168) - 2005-06
  5. .487 - Brian Smith (56-115) - 2005-06
  6. .477 - Kamar Burke (95-199) - 2006-07
  7. .469 - Joey Farebrother (45-96) - 2005-06
  8. .463 - Navanga Burke (19-41) - 2006-07
  9. .460 - Jeff Friesen (57-124) - 2005-06
 10. .458 - Braeden Jones (11-24) - 2005-06

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 52 - Charlie Spurr (23 games) - 2006-07
  2. 37 - Connor Agnew (23 games) - 2006-07
  3. 35 - Sean Garvey (20 games) - 2005-06
  4. 31 - Drew Bleth (17 games) - 2007-08
  5. 26 - Connor Agnew (18 games) - 2007-08
  6. 17 - Brian Smith (23 games) - 2006-07
  7. 16 - Kamar Burke (21 games) - 2006-07
     16 - Brian Smith (21 games) - 2007-08
     16 - Kamar Burke (19 games) - 2007-08
 10. 14 - Braeden Jones (23 games) - 2006-07
3-point field goals attempted
  1. 119 - Charlie Spurr (23 games) - 2006-07
  2. 114 - Connor Agnew (23 games) - 2006-07
  3. 89 - Drew Bleth (17 games) - 2007-08
     89 - Connor Agnew (18 games) - 2007-08
  5. 86 - Sean Garvey (20 games) - 2005-06
  6. 61 - Brian Smith (23 games) - 2006-07
  7. 52 - Chris Vanderweide (23 games) - 2006-07
  8. 49 - Brent Traxel (20 games) - 2005-06
  9. 44 - Kamar Burke (19 games) - 2007-08
 10. 41 - Brian Smith (21 games) - 2007-08
3-point FG percentage (minimum 5 made)
  1. .480 - Lucian Sauciuc (12-25) - 2006-07
  2. .452 - Braeden Jones (14-31) - 2006-07
  3. .444 - Kamar Burke (16-36) - 2006-07
  4. .437 - Charlie Spurr (52-119) - 2006-07
  5. .407 - Sean Garvey (35-86) - 2005-06
  6. .390 - Brian Smith (16-41) - 2007-08
  7. .378 - Lucian Sauciuc (14-37) - 2007-08
  8. .370 - Brent Traxel (10-27) - 2007-08
  9. .364 - Kamar Burke (16-44) - 2007-08
 10. .348 - Drew Bleth (31-89) - 2007-08

FREE THROWS (SEASON)

Free throws made
  1. 118 - Charlie Spurr (23 games) - 2006-07
  2. 72 - Brian Smith (23 games) - 2006-07
  3. 69 - Charlie Spurr (20 games) - 2005-06
  4. 67 - Sean Garvey (20 games) - 2005-06
  5. 65 - Kamar Burke (19 games) - 2007-08
  6. 59 - Brian Smith (21 games) - 2007-08
  7. 57 - Brent Traxel (20 games) - 2005-06
  8. 52 - Kamar Burke (21 games) - 2006-07
  9. 49 - Greg Stewart (19 games) - 2005-06
 10. 46 - Josh Booy (17 games) - 2005-06
Free throws attempted
  1. 140 - Charlie Spurr (23 games) - 2006-07
  2. 98 - Sean Garvey (20 games) - 2005-06
  3. 96 - Brian Smith (21 games) - 2007-08
  4. 95 - Brian Smith (23 games) - 2006-07
  5. 88 - Brent Traxel (20 games) - 2005-06
     88 - Kamar Burke (19 games) - 2007-08
     88 - Josh Booy (17 games) - 2005-06
  8. 87 - Kamar Burke (21 games) - 2006-07
  9. 83 - Charlie Spurr (20 games) - 2005-06
 10. 71 - Geoff Matthews (21 games) - 2007-08
Free throw percentage (minimum 5 made)
  1. .846 - Lucian Sauciuc (22-26) - 2006-07
  2. .843 - Charlie Spurr (118-140) - 2006-07
  3. .831 - Charlie Spurr (69-83) - 2005-06
  4. .800 - Drew Bleth (44-55) - 2007-08
  5. .769 - Lucian Sauciuc (10-13) - 2007-08
  6. .758 - Brian Smith (72-95) - 2006-07
  7. .746 - Brian Smith (44-59) - 2005-06
  8. .742 - Greg Stewart (49-66) - 2005-06
  9. .739 - Kamar Burke (65-88) - 2007-08
 10. .718 - Joey Farebrother (28-39) - 2005-06

REBOUNDING (SEASON)

Rebounds
  1. 156 - Kamar Burke (60o-96d) - 2007-08
  2. 147 - Kamar Burke (35o-112d) - 2006-07
  3. 130 - Brian Smith (46o-84d) - 2007-08
  4. 121 - Geoff Matthews (52o-69d) - 2007-08
  5. 102 - George Aramide (39o-63d) - 2007-08
  6. 99 - Brian Smith (33o-66d) - 2006-07
  7. 96 - Jeff Friesen (26o-70d) - 2005-06
  8. 95 - Braeden Jones (47o-48d) - 2006-07
  9. 85 - Greg Stewart (30o-55d) - 2005-06
 10. 75 - Connor Agnew (37o-38d) - 2006-07
Rebounding average (minimum 5 games)
  1. 8.2 - Kamar Burke (19 games) - 2007-08
  2. 7.0 - Kamar Burke (21 games) - 2006-07
  3. 6.2 - Brian Smith (21 games) - 2007-08
  4. 6.0 - Jeff Friesen (16 games) - 2005-06
  5. 5.8 - Geoff Matthews (21 games) - 2007-08
  6. 5.4 - George Aramide (19 games) - 2007-08
  7. 5.0 - Joey Farebrother (10 games) - 2005-06
  8. 4.5 - Greg Stewart (19 games) - 2005-06
  9. 4.3 - Brian Smith (23 games) - 2006-07
 10. 4.1 - Braeden Jones (23 games) - 2006-07

ASSISTS (SEASON)

Assists
  1. 94 - Sean Garvey - 2005-06
  2. 91 - Kamar Burke - 2006-07
  3. 61 - Geoff Matthews - 2007-08
  4. 59 - Kamar Burke - 2007-08
     59 - Brian Smith - 2006-07
  6. 54 - Charlie Spurr - 2006-07
  7. 45 - Brian Smith - 2007-08
  8. 44 - Braeden Jones - 2006-07
  9. 38 - Drew Bleth - 2007-08
     38 - Josh Booy - 2005-06
Assists average (minimum 5 games)
  1. 4.7 - Sean Garvey (20 games) - 2005-06
  2. 4.3 - Kamar Burke (21 games) - 2006-07
  3. 3.1 - Kamar Burke (19 games) - 2007-08
  4. 2.9 - Geoff Matthews (21 games) - 2007-08
  5. 2.6 - Brian Smith (23 games) - 2006-07
  6. 2.3 - Charlie Spurr (23 games) - 2006-07
  7. 2.2 - Josh Booy (17 games) - 2005-06
     2.2 - Drew Bleth (17 games) - 2007-08
  9. 2.1 - Brian Smith (21 games) - 2007-08
 10. 1.9 - Braeden Jones (23 games) - 2006-07

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 24 - Greg Stewart - 2005-06
  2. 19 - Kamar Burke - 2006-07
     19 - Brian Smith - 2007-08
  4. 10 - Chris Vanderweide - 2006-07
     10 - Braeden Jones - 2006-07
  6. 7 - Brian Smith - 2006-07
     7 - Rob Bergen - 2005-06
     7 - Kamar Burke - 2007-08
  9. 5 - Geoff Matthews - 2007-08
 10. 4 - Jeff Friesen - 2005-06
Blocked shots average (minimum 5 games)
  1. 1.3 - Greg Stewart (19 games) - 2005-06
  2. 0.9 - Kamar Burke (21 games) - 2006-07
     0.9 - Brian Smith (21 games) - 2007-08
  4. 0.4 - Brent Traxel (9 games) - 2007-08
  5. 0.4 - Braeden Jones (23 games) - 2006-07
     0.4 - Chris Vanderweide (23 games) - 2006-07
  7. 0.4 - Kamar Burke (19 games) - 2007-08
  8. 0.4 - Rob Bergen (20 games) - 2005-06
  9. 0.3 - Brian Smith (23 games) - 2006-07
 10. 0.3 - Joey Farebrother (10 games) - 2005-06

STEALS (SEASON)

Steals
  1. 40 - Charlie Spurr - 2006-07
  2. 39 - Kamar Burke - 2006-07
  3. 34 - Kamar Burke - 2007-08
  4. 33 - Drew Bleth - 2007-08
  5. 32 - Brian Smith - 2007-08
  6. 30 - Brent Traxel - 2005-06
     30 - Sean Garvey - 2005-06
  8. 29 - Braeden Jones - 2006-07
  9. 27 - Brian Smith - 2006-07
     27 - Geoff Matthews - 2007-08
Steals average (minimum 5 games)
  1. 2.2 - Brent Traxel (9 games) - 2007-08
  2. 1.9 - Drew Bleth (17 games) - 2007-08
  3. 1.9 - Kamar Burke (21 games) - 2006-07
  4. 1.8 - Kamar Burke (19 games) - 2007-08
  5. 1.7 - Charlie Spurr (23 games) - 2006-07
  6. 1.5 - Brian Smith (21 games) - 2007-08
  7. 1.5 - Sean Garvey (20 games) - 2005-06
     1.5 - Brent Traxel (20 games) - 2005-06
  9. 1.3 - Josh Booy (17 games) - 2005-06
 10. 1.3 - Geoff Matthews (21 games) - 2007-08

PARTICIPATION (SEASON)

Games played
  1. 23 - Braeden Jones - 2006-07
     23 - Chris Vanderweide - 2006-07
     23 - Brian Smith - 2006-07
     23 - Charlie Spurr - 2006-07
     23 - Connor Agnew - 2006-07
  6. 21 - Geoff Matthews - 2007-08
     21 - Chris Vanderweide - 2007-08
     21 - Kamar Burke - 2006-07
     21 - Brian Smith - 2007-08
 10. 20 - Brent Traxel - 2005-06
Games started
  1. 22 - Brian Smith - 2006-07
     22 - Braeden Jones - 2006-07
  3. 21 - Charlie Spurr - 2006-07
     21 - Brian Smith - 2007-08
  5. 20 - Sean Garvey - 2005-06
     20 - Brent Traxel - 2005-06
  7. 19 - Kamar Burke - 2006-07
     19 - Connor Agnew - 2006-07
     19 - Geoff Matthews - 2007-08
 10. 18 - Kamar Burke - 2007-08
Minutes
  1. 745 - Charlie Spurr - 2006-07
  2. 712 - Sean Garvey - 2005-06
  3. 710 - Brian Smith - 2006-07
  4. 694 - Braeden Jones - 2006-07
  5. 622 - Kamar Burke - 2006-07
  6. 615 - Brian Smith - 2007-08
  7. 563 - Connor Agnew - 2006-07
  8. 562 - Geoff Matthews - 2007-08
  9. 549 - Kamar Burke - 2007-08
 10. 504 - Drew Bleth - 2007-08
Minutes average
  1. 35.6 - Sean Garvey (20 games) - 2005-06
  2. 32.4 - Charlie Spurr (23 games) - 2006-07
  3. 30.9 - Brian Smith (23 games) - 2006-07
  4. 30.2 - Braeden Jones (23 games) - 2006-07
  5. 29.6 - Drew Bleth (17 games) - 2007-08
  6. 29.6 - Kamar Burke (21 games) - 2006-07
  7. 29.3 - Brian Smith (21 games) - 2007-08
  8. 28.9 - Kamar Burke (19 games) - 2007-08
  9. 28.3 - Joey Farebrother (10 games) - 2005-06
 10. 26.8 - Geoff Matthews (21 games) - 2007-08

TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 1806 (23 games) - 2006-07
  2. 1628 (21 games) - 2007-08
  3. 1538 (20 games) - 2005-06
Scoring average
  1. 78.5 (23 games) - 2006-07
  2. 77.5 (21 games) - 2007-08
  3. 76.9 (20 games) - 2005-06

FIELD GOALS (SEASON)

Field goals made
  1. 625 (23 games) - 2006-07
  2. 591 (21 games) - 2007-08
  3. 507 (20 games) - 2005-06
Field goals attempted
  1. 1527 (21 games) - 2007-08
  2. 1450 (23 games) - 2006-07
  3. 1181 (20 games) - 2005-06
Field goal percentage
  1. .431 (625-1450) - 2006-07
  2. .429 (507-1181) - 2005-06
  3. .387 (591-1527) - 2007-08

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 158 (23 games) - 2006-07
  2. 138 (21 games) - 2007-08
  3. 86 (20 games) - 2005-06
3-point field goals attempted
  1. 457 (23 games) - 2006-07
  2. 422 (21 games) - 2007-08
  3. 315 (20 games) - 2005-06
3-point FG percentage
  1. .346 (158-457) - 2006-07
  2. .327 (138-422) - 2007-08
  3. .273 (86-315) - 2005-06

FREE THROWS (SEASON)

Free throws made
  1. 438 (20 games) - 2005-06
  2. 398 (23 games) - 2006-07
  3. 308 (21 games) - 2007-08
Free throws attempted
  1. 661 (20 games) - 2005-06
  2. 575 (23 games) - 2006-07
  3. 489 (21 games) - 2007-08
Free throw percentage
  1. .692 (398-575) - 2006-07
  2. .663 (438-661) - 2005-06
  3. .630 (308-489) - 2007-08

REBOUNDING (SEASON)

Rebounds
  1. 811 (311o-500d) - 2007-08
  2. 721 (253o-468d) - 2005-06
  3. 711 (263o-448d) - 2006-07
Rebounding average
  1. 38.6 (21 games) - 2007-08
  2. 36.0 (20 games) - 2005-06
  3. 30.9 (23 games) - 2006-07

ASSISTS (SEASON)

Assists
  1. 346 - 2006-07
  2. 316 - 2007-08
  3. 308 - 2005-06
Assists average
  1. 15.4 (20 games) - 2005-06
  2. 15.0 (21 games) - 2007-08
  3. 15.0 (23 games) - 2006-07

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 52 - 2006-07
  2. 49 - 2005-06
  3. 42 - 2007-08
Blocked shots average
  1. 2.5 (20 games) - 2005-06
  2. 2.3 (23 games) - 2006-07
  3. 2.0 (21 games) - 2007-08

STEALS (SEASON)

Steals
  1. 212 - 2007-08
  2. 190 - 2005-06
  3. 185 - 2006-07
Steals average
  1. 10.1 (21 games) - 2007-08
  2. 9.5 (20 games) - 2005-06
  3. 8.0 (23 games) - 2006-07

PARTICIPATION (SEASON)

Games played
  1. 23 - 2006-07
  2. 21 - 2007-08
  3. 20 - 2005-06
Games started

Minutes
  1. 4605 - 2006-07
  2. 4205 - 2005-06
  3. 4147 - 2007-08
Minutes average
  1. 210.2 (20 games) - 2005-06
  2. 200.2 (23 games) - 2006-07
  3. 197.5 (21 games) - 2007-08