Career History


Individual Career Records
Individual Career Leaders


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 777 - Brian Smith (64 games) - 2005-08
  2. 621 - Charlie Spurr (43 games) - 2005-07
  3. 551 - Kamar Burke (40 games) - 2006-08
  4. 300 - Brent Traxel (29 games) - 2005-06,07-08
  5. 298 - Braeden Jones (41 games) - 2005-07
  6. 290 - Connor Agnew (41 games) - 2006-08
  7. 266 - Sean Garvey (20 games) - 2005-06
  8. 259 - Chris Vanderweide (44 games) - 2006-08
  9. 235 - Drew Bleth (17 games) - 2007-08
 10. 182 - Geoff Matthews (21 games) - 2007-08
Scoring average (minimum 5 games)
  1. 14.4 - Charlie Spurr (43 games) - 2005-07
  2. 13.8 - Drew Bleth (17 games) - 2007-08
  3. 13.8 - Kamar Burke (40 games) - 2006-08
  4. 13.3 - Sean Garvey (20 games) - 2005-06
  5. 12.3 - Joey Farebrother (10 games) - 2005-06
  6. 12.1 - Brian Smith (64 games) - 2005-08
  7. 10.3 - Brent Traxel (29 games) - 2005-06,07-08
  8. 9.5 - Greg Stewart (19 games) - 2005-06
  9. 9.1 - Jeff Friesen (16 games) - 2005-06
 10. 8.7 - Geoff Matthews (21 games) - 2007-08

FIELD GOALS (CAREER)

Field goals made
  1. 281 - Brian Smith (64 games) - 2005-08
  2. 201 - Kamar Burke (40 games) - 2006-08
  3. 187 - Charlie Spurr (43 games) - 2005-07
  4. 119 - Braeden Jones (41 games) - 2005-07
  5. 105 - Brent Traxel (29 games) - 2005-06,07-08
  6. 94 - Connor Agnew (41 games) - 2006-08
  7. 85 - Chris Vanderweide (44 games) - 2006-08
  8. 82 - Sean Garvey (20 games) - 2005-06
  9. 80 - Drew Bleth (17 games) - 2007-08
 10. 66 - Geoff Matthews (21 games) - 2007-08
Field goals attempted
  1. 628 - Brian Smith (64 games) - 2005-08
  2. 465 - Charlie Spurr (43 games) - 2005-07
  3. 434 - Kamar Burke (40 games) - 2006-08
  4. 270 - Connor Agnew (41 games) - 2006-08
  5. 265 - Brent Traxel (29 games) - 2005-06,07-08
  6. 239 - Chris Vanderweide (44 games) - 2006-08
  7. 229 - Braeden Jones (41 games) - 2005-07
  8. 222 - Drew Bleth (17 games) - 2007-08
  9. 189 - Geoff Matthews (21 games) - 2007-08
 10. 168 - Sean Garvey (20 games) - 2005-06
Field goal percentage (minimum 5 made)
  1. .635 - Greg Stewart (66-104) - 2005-06
  2. .520 - Braeden Jones (119-229) - 2005-07
  3. .488 - Sean Garvey (82-168) - 2005-06
  4. .469 - Joey Farebrother (45-96) - 2005-06
  5. .463 - Navanga Burke (19-41) - 2006-07
  6. .463 - Kamar Burke (201-434) - 2006-08
  7. .460 - Jeff Friesen (57-124) - 2005-06
  8. .447 - Brian Smith (281-628) - 2005-08
  9. .433 - Rob Bergen (26-60) - 2005-06
 10. .421 - Simon Doty (16-38) - 2007-08

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 63 - Connor Agnew (41 games) - 2006-08
  2. 60 - Charlie Spurr (43 games) - 2005-07
  3. 40 - Brian Smith (64 games) - 2005-08
  4. 35 - Sean Garvey (20 games) - 2005-06
  5. 32 - Kamar Burke (40 games) - 2006-08
  6. 31 - Drew Bleth (17 games) - 2007-08
  7. 26 - Lucian Sauciuc (39 games) - 2006-08
  8. 23 - Brent Traxel (29 games) - 2005-06,07-08
  9. 19 - Chris Vanderweide (44 games) - 2006-08
 10. 15 - Braeden Jones (41 games) - 2005-07
3-point field goals attempted
  1. 203 - Connor Agnew (41 games) - 2006-08
  2. 155 - Charlie Spurr (43 games) - 2005-07
  3. 129 - Brian Smith (64 games) - 2005-08
  4. 89 - Drew Bleth (17 games) - 2007-08
     89 - Chris Vanderweide (44 games) - 2006-08
  6. 86 - Sean Garvey (20 games) - 2005-06
  7. 80 - Kamar Burke (40 games) - 2006-08
  8. 76 - Brent Traxel (29 games) - 2005-06,07-08
  9. 62 - Lucian Sauciuc (39 games) - 2006-08
 10. 39 - Geoff Matthews (21 games) - 2007-08
3-point FG percentage (minimum 5 made)
  1. .419 - Lucian Sauciuc (26-62) - 2006-08
  2. .417 - Braeden Jones (15-36) - 2005-07
  3. .407 - Sean Garvey (35-86) - 2005-06
  4. .400 - Kamar Burke (32-80) - 2006-08
  5. .387 - Charlie Spurr (60-155) - 2005-07
  6. .348 - Drew Bleth (31-89) - 2007-08
  7. .310 - Connor Agnew (63-203) - 2006-08
  8. .310 - Brian Smith (40-129) - 2005-08
  9. .303 - Brent Traxel (23-76) - 2005-06,07-08
 10. .282 - Geoff Matthews (11-39) - 2007-08

FREE THROWS (CAREER)

Free throws made
  1. 187 - Charlie Spurr (43 games) - 2005-07
  2. 175 - Brian Smith (64 games) - 2005-08
  3. 117 - Kamar Burke (40 games) - 2006-08
  4. 70 - Chris Vanderweide (44 games) - 2006-08
  5. 67 - Brent Traxel (29 games) - 2005-06,07-08
     67 - Sean Garvey (20 games) - 2005-06
  7. 49 - Greg Stewart (19 games) - 2005-06
  8. 46 - Josh Booy (17 games) - 2005-06
  9. 45 - Braeden Jones (41 games) - 2005-07
 10. 44 - Drew Bleth (17 games) - 2007-08
Free throws attempted
  1. 250 - Brian Smith (64 games) - 2005-08
  2. 223 - Charlie Spurr (43 games) - 2005-07
  3. 175 - Kamar Burke (40 games) - 2006-08
  4. 115 - Chris Vanderweide (44 games) - 2006-08
  5. 112 - Brent Traxel (29 games) - 2005-06,07-08
  6. 98 - Sean Garvey (20 games) - 2005-06
  7. 88 - Josh Booy (17 games) - 2005-06
  8. 71 - Braeden Jones (41 games) - 2005-07
     71 - Geoff Matthews (21 games) - 2007-08
 10. 66 - Greg Stewart (19 games) - 2005-06
Free throw percentage (minimum 5 made)
  1. .839 - Charlie Spurr (187-223) - 2005-07
  2. .821 - Lucian Sauciuc (32-39) - 2006-08
  3. .800 - Drew Bleth (44-55) - 2007-08
  4. .742 - Greg Stewart (49-66) - 2005-06
  5. .718 - Joey Farebrother (28-39) - 2005-06
  6. .700 - Brian Smith (175-250) - 2005-08
  7. .684 - Sean Garvey (67-98) - 2005-06
  8. .669 - Kamar Burke (117-175) - 2006-08
  9. .667 - Steven Waring (18-27) - 2005-06
 10. .647 - Jesse Brown (22-34) - 2006-07

REBOUNDING (CAREER)

Rebounds
  1. 303 - Kamar Burke (95o-208d) - 2006-08
  2. 277 - Brian Smith (104o-173d) - 2005-08
  3. 121 - Geoff Matthews (52o-69d) - 2007-08
  4. 114 - Braeden Jones (60o-54d) - 2005-07
  5. 113 - Connor Agnew (51o-62d) - 2006-08
  6. 112 - Charlie Spurr (39o-73d) - 2005-07
  7. 106 - Chris Vanderweide (43o-63d) - 2006-08
  8. 103 - Brent Traxel (26o-77d) - 2005-06,07-08
  9. 102 - George Aramide (39o-63d) - 2007-08
 10. 96 - Jeff Friesen (26o-70d) - 2005-06
Rebounding average (minimum 5 games)
  1. 7.6 - Kamar Burke (40 games) - 2006-08
  2. 6.0 - Jeff Friesen (16 games) - 2005-06
  3. 5.8 - Geoff Matthews (21 games) - 2007-08
  4. 5.4 - George Aramide (19 games) - 2007-08
  5. 5.0 - Joey Farebrother (10 games) - 2005-06
  6. 4.5 - Greg Stewart (19 games) - 2005-06
  7. 4.3 - Brian Smith (64 games) - 2005-08
  8. 3.6 - Brent Traxel (29 games) - 2005-06,07-08
  9. 3.4 - Rob Bergen (20 games) - 2005-06
 10. 3.2 - Josh Booy (17 games) - 2005-06

ASSISTS (CAREER)

Assists
  1. 150 - Kamar Burke - 2006-08
  2. 135 - Brian Smith - 2005-08
  3. 94 - Sean Garvey - 2005-06
  4. 78 - Charlie Spurr - 2005-07
  5. 61 - Geoff Matthews - 2007-08
  6. 48 - Braeden Jones - 2005-07
  7. 47 - Connor Agnew - 2006-08
  8. 38 - Josh Booy - 2005-06
     38 - Drew Bleth - 2007-08
     38 - Chris Vanderweide - 2006-08
Assists average (minimum 5 games)
  1. 4.7 - Sean Garvey (20 games) - 2005-06
  2. 3.8 - Kamar Burke (40 games) - 2006-08
  3. 2.9 - Geoff Matthews (21 games) - 2007-08
  4. 2.2 - Josh Booy (17 games) - 2005-06
     2.2 - Drew Bleth (17 games) - 2007-08
  6. 2.1 - Brian Smith (64 games) - 2005-08
  7. 1.8 - Charlie Spurr (43 games) - 2005-07
  8. 1.7 - Joey Farebrother (10 games) - 2005-06
  9. 1.7 - Jeff Friesen (16 games) - 2005-06
 10. 1.4 - Jesse Brown (20 games) - 2006-07

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 29 - Brian Smith - 2005-08
  2. 26 - Kamar Burke - 2006-08
  3. 24 - Greg Stewart - 2005-06
  4. 13 - Chris Vanderweide - 2006-08
  5. 10 - Braeden Jones - 2005-07
  6. 8 - Brent Traxel - 2005-06,07-08
  7. 7 - Rob Bergen - 2005-06
  8. 5 - Geoff Matthews - 2007-08
  9. 4 - Jeff Friesen - 2005-06
 10. 3 - Joey Farebrother - 2005-06
Blocked shots average (minimum 5 games)
  1. 1.3 - Greg Stewart (19 games) - 2005-06
  2. 0.7 - Kamar Burke (40 games) - 2006-08
  3. 0.5 - Brian Smith (64 games) - 2005-08
  4. 0.4 - Rob Bergen (20 games) - 2005-06
  5. 0.3 - Joey Farebrother (10 games) - 2005-06
  6. 0.3 - Chris Vanderweide (44 games) - 2006-08
  7. 0.3 - Brent Traxel (29 games) - 2005-06,07-08
  8. 0.3 - Jeff Friesen (16 games) - 2005-06
  9. 0.2 - Braeden Jones (41 games) - 2005-07
 10. 0.2 - Geoff Matthews (21 games) - 2007-08

STEALS (CAREER)

Steals
  1. 79 - Brian Smith - 2005-08
  2. 73 - Kamar Burke - 2006-08
  3. 61 - Charlie Spurr - 2005-07
  4. 50 - Brent Traxel - 2005-06,07-08
  5. 35 - Braeden Jones - 2005-07
  6. 33 - Drew Bleth - 2007-08
  7. 30 - Sean Garvey - 2005-06
  8. 27 - Geoff Matthews - 2007-08
  9. 24 - Chris Vanderweide - 2006-08
     24 - Connor Agnew - 2006-08
Steals average (minimum 5 games)
  1. 1.9 - Drew Bleth (17 games) - 2007-08
  2. 1.8 - Kamar Burke (40 games) - 2006-08
  3. 1.7 - Brent Traxel (29 games) - 2005-06,07-08
  4. 1.5 - Sean Garvey (20 games) - 2005-06
  5. 1.4 - Charlie Spurr (43 games) - 2005-07
  6. 1.3 - Josh Booy (17 games) - 2005-06
  7. 1.3 - Geoff Matthews (21 games) - 2007-08
  8. 1.2 - Brian Smith (64 games) - 2005-08
  9. 1.2 - George Aramide (19 games) - 2007-08
 10. 1.1 - Rob Bergen (20 games) - 2005-06

PARTICIPATION (CAREER)

Games played
  1. 64 - Brian Smith - 2005-08
  2. 44 - Chris Vanderweide - 2006-08
  3. 43 - Charlie Spurr - 2005-07
  4. 41 - Braeden Jones - 2005-07
     41 - Connor Agnew - 2006-08
  6. 40 - Kamar Burke - 2006-08
  7. 39 - Lucian Sauciuc - 2006-08
  8. 29 - Brent Traxel - 2005-06,07-08
  9. 21 - Matt Perry - 2006-08
     21 - Geoff Matthews - 2007-08
Games started
  1. 55 - Brian Smith - 2005-08
  2. 37 - Kamar Burke - 2006-08
  3. 29 - Brent Traxel - 2005-06,07-08
  4. 28 - Connor Agnew - 2006-08
  5. 22 - Braeden Jones - 2005-07
     22 - Charlie Spurr - 2005-07
  7. 20 - Sean Garvey - 2005-06
  8. 19 - Geoff Matthews - 2007-08
  9. 16 - Jeff Friesen - 2005-06
 10. 13 - Drew Bleth - 2007-08
Minutes
  1. 1795 - Brian Smith - 2005-08
  2. 1171 - Kamar Burke - 2006-08
  3. 1152 - Charlie Spurr - 2005-07
  4. 974 - Connor Agnew - 2006-08
  5. 795 - Braeden Jones - 2005-07
  6. 721 - Chris Vanderweide - 2006-08
  7. 712 - Sean Garvey - 2005-06
  8. 631 - Brent Traxel - 2005-06,07-08
  9. 562 - Geoff Matthews - 2007-08
 10. 504 - Drew Bleth - 2007-08
Minutes average
  1. 35.6 - Sean Garvey (20 games) - 2005-06
  2. 29.6 - Drew Bleth (17 games) - 2007-08
  3. 29.3 - Kamar Burke (40 games) - 2006-08
  4. 28.3 - Joey Farebrother (10 games) - 2005-06
  5. 28.0 - Brian Smith (64 games) - 2005-08
  6. 26.8 - Charlie Spurr (43 games) - 2005-07
  7. 26.8 - Geoff Matthews (21 games) - 2007-08
  8. 24.9 - Jeff Friesen (16 games) - 2005-06
  9. 23.8 - Connor Agnew (41 games) - 2006-08
 10. 22.4 - Rob Bergen (20 games) - 2005-06

Individual Career Leaders


- Individual Career Leaders (Feb 04, 2008)

Scoring

                                                     Total         3-Point                    Rebounds
Player               Year     GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
Brian Smith          2007-08   64-55  1795/28.0  281-628  .447   40-129  .310  175-250  .700 104-173  277  4.3 199-11 135 147  29  79  777/12.1
Charlie Spurr        2006-07   43-22  1152/26.8  187-465  .402   60-155  .387  187-223  .839  39-73   112  2.6  79-0   78 133   2  61  621/14.4
Kamar Burke          2007-08   40-37  1171/29.3  201-434  .463   32-80   .400  117-175  .669  95-208  303  7.6  94-3  150 160  26  73  551/13.8
Brent Traxel         2007-08   29-29   631/21.8  105-265  .396   23-76   .303   67-112  .598  26-77   103  3.6 116-16  34  74   8  50  300/10.3
Braeden Jones        2006-07   41-22   795/19.4  119-229  .520   15-36   .417   45-71   .634  60-54   114  2.8  76-2   48  80  10  35  298/7.3
Connor Agnew         2007-08   41-28   974/23.8   94-270  .348   63-203  .310   39-63   .619  51-62   113  2.8 111-3   47  46   1  24  290/7.1
Sean Garvey          2005-06   20-20   712/35.6   82-168  .488   35-86   .407   67-98   .684   3-46    49  2.5  46-2   94  74   2  30  266/13.3
Chris Vanderweide    2007-08   44-5    721/16.4   85-239  .356   19-89   .213   70-115  .609  43-63   106  2.4  84-2   38  64  13  24  259/5.9
Drew Bleth           2007-08   17-13   504/29.6   80-222  .360   31-89   .348   44-55   .800  17-32    49  2.9  43-0   38  76   0  33  235/13.8
Geoff Matthews       2007-08   21-19   562/26.8   66-189  .349   11-39   .282   39-71   .549  52-69   121  5.8  51-1   61  74   5  27  182/8.7